Official Result
PMUFinishing Order (Top 5)
KEPHYR D'ESTE
Pos. 1
JOTT DU BOCAGE
Pos. 2
KAVIVE
Pos. 3
KARTER LEWIS
Pos. 4
HOLAF D'OURVILLE
Pos. 5
Payout Report
For 1 € • PRIX ICI NORMANDIE
Total
21
Types
6
Highest
22 €
Strategic Verdict
Consensus Results Ranking
KEPHYR D'ESTE
KANDISSIME
KARTER LEWIS
JOTT DU BOCAGE
KAVIVE
AI Synthesis:Confidence 53% — Aggregate dynamic analysis matrix of more than 10 racing bots.
AI Verdict — all runners
Confidence 53%Probabilités superviseur pour chaque partant (10).
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | Last Race | Prev. Race | 3rd Last | Assoc. | Class Drop | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAVIVE | V. SAUSSAYEELO: 1644 | A. LEDOYENELO: 1444 | 65 | 6 | 11.0 | 0m 5a 4a 6a | - | - | - | S:23% | - | 22 | - | 83% | - | - |
| 2 | KANDISSIME | M. MOTTIERELO: 1712 | M. MOTTIERELO: 1635 | 65 | 6 | 3.2 | 2m 0a 3a 0a | - | - | - | S:36% | - | 40 | - | 83% | - | 50.0% |
| 3 | JACADY SLY | MME M.K. DUVALELO: 1502 | J.M. GUILLOTTEELO: 1271 | 59 | 7 | 123.0 | 7a 4a 0a 6a | - | - | - | - | - | 12 | 20% | 40% | - | - |
| 4 | KEPHYR D'ESTE | A. LAMYELO: 1647 | TH. LEVESQUEELO: 1575 | 65 | 6 | 2.2 | 3m 3a | - | - | - | S:31% | - | 43 | - | 71% | - | 100.0% |
| 5 | KALISTA JIEL | MLLE A. GERVAISELO: 1425 | J.L. DERSOIRELO: 1447 | 62 | 6 | 67.0 | 8a 9a 3a 0a | - | - | - | - | - | 11 | - | 40% | - | 25.0% |
| 6 | HOLAF D'OURVILLE | K. PETITJEANELO: 1479 | D. VALLEEELO: 1424 | 65 | 9 | 20.0 | 5m 0a 0a 4a | - | - | - | - | - | 7 | - | 6% | - | - |
| 7 | INDIGODARCHE | MME CLARA DERSOIRELO: 1513 | L. GABORITELO: 1440 | 62 | 8 | 48.0 | 0m 9m 4m 8a | - | - | - | - | - | 15 | 0% | 65% | - | - |
| 8 | KARTER LEWIS | P.Y. VERVAELO: 1695 | J.M. CHAINEUXELO: 1509 | 65 | 6 | 8.5 | 2m 0a 6a 0a | - | - | - | S:25% | - | 29 | - | 41% | - | 25.0% |
| 9 | JOTT DU BOCAGE | ALEXANDRE BODINELO: 1642 | CH. MOTTIERELO: 1546 | 65 | 7 | 9.6 | 0m 8a 9a 0a | - | - | - | S:31% | - | 26 | 0% | 67% | - | - |
| 10 | ILEPSON | MME CL. VERVAELO: 1491 | M. VERVAELO: 1439 | 59 | 8 | 69.0 | 5m 6a 5a 6a | - | - | - | - | - | 9 | - | 25% | - | - |
Head-to-Head (H2H)
Direct Confrontations — Archive