Official Result
PMUFinishing Order (Top 5)
NELSON DE CHANLECY
Pos. 1
NOBEL DU RIB
Pos. 2
NASH PERRINE
Pos. 3
NEED FOR LOVE
Pos. 4
NINO DE LARRE
Pos. 5
Payout Report
For 1 € • PRIX HESPERIA
Total
21
Types
6
Highest
26 €
Strategic Verdict
Consensus Results Ranking
NOBEL DU RIB
NOTTINGHAM FIRST
NASH PERRINE
NOLIO DU BARBEY
NINO DE LARRE
AI Synthesis:Confidence 56% — Aggregate dynamic analysis matrix of more than 10 racing bots.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW HAVEN WOOD | D. BEKAERTELO: 1718 | DARIUSZ CZERWINSKIELO: 1430 | - | 3 | 74.0 | 2A9A9A6A5A(25)DA0ADA2A | 8 | - | 25% | 6.3% | 15.1% |
| 2 | NOLIO DU BARBEY | A. BARRIERELO: 1776 | A. BUISSONELO: 1582 | - | 3 | 12.0 | 5ADA2A2A7A(25)DA3A | 19 | - | 0% | 6.7% | 16.1% |
| 3 | NANTUS D'AVIGNERE | D. BONNEELO: 1717 | L. GABORITELO: 1440 | - | 3 | 75.0 | 4A2A6A5A5A6A5A(25)9A4A | 5 | 0% | 0% | 6.7% | 16.1% |
| 4 | NELSON DE CHANLECY | J.PH. MONCLINELO: 1725 | J.PH. MONCLINELO: 1604 | - | 3 | 16.0 | 3A5A1A1A | 28 | - | 200% | 8.5% | 20.4% |
| 5 | NASH PERRINE | F. NIVARDELO: 1699 | S. ROUSSELLEELO: 1444 | - | 3 | 7.4 | 1A1A3A(25)DA | 16 | - | - | 8.0% | 19.2% |
| 6 | NEBBIO DU LIAMONE | G. GILLOTELO: 1565 | G. GILLOTELO: 1494 | - | 3 | 54.0 | DA1A3A5A(25)DA9A2A3A | 5 | 50% | 100% | 8.2% | 19.7% |
| 7 | NOVO SUPREME | A. ABRIVARDELO: 1780 | T. PARTAIXELO: 1534 | - | 3 | 25.0 | 4A5A8A7A(25)6A2ADA4A6A | 19 | 0% | 17% | 7.6% | 18.2% |
| 8 | NEED FOR LOVE | B. ROCHARDELO: 1803 | L. LAUDRENELO: 1474 | - | 3 | 16.0 | 8M3A5A2M1A5A | 17 | 50% | 33% | 7.7% | 18.5% |
| 9 | NOBEL DU RIB | N. PERRONELO: 1582 | JOEL HALLAISELO: 1467 | - | 3 | 2.3 | 1A1A3A | 19 | - | 200% | 8.6% | 20.6% |
| 10 | NOTTINGHAM FIRST | L.M. DAVIDELO: 1716 | L.M. DAVIDELO: 1514 | - | 3 | 6.1 | 3A2A4A3A3A7A(25)2A | 8 | 100% | 0% | 7.3% | 17.5% |
| 11 | NELATO BELLO | G. GELORMINIELO: 1680 | R.CH. LARUEELO: 1489 | - | 3 | 17.0 | 2A1A4A7A5A(25)2A | 18 | - | 100% | 8.6% | 20.6% |
| 12 | NINO DE LARRE | A. COLLETTEELO: 1722 | S. ROGERELO: 1381 | - | 3 | 12.0 | 2A5ADA3ADA3A1ADA | 12 | - | 50% | 8.9% | 21.4% |
| 13 | NELATI DE MORGANE | R.CH. LARUEELO: 1604 | R.CH. LARUEELO: 1489 | - | 3 | 127.0 | 0ADM5MDA7ADA4A(25)5A3A | 5 | 0% | 17% | 6.9% | 16.6% |
Head-to-Head (H2H)
Direct Confrontations — Archive