Official Result
PMUFinishing Order (Top 5)
MAR DURAN
Pos. 1
MALTA DE LADIL
Pos. 2
MOHAWK
Pos. 3
MOET DE FONT
Pos. 4
NIKA DE KOR
Pos. 5
Payout Report
For 1 € • PREMI MONIVA DI ESPAGNE
Total
18
Types
6
Highest
418 €
Strategic Verdict
Consensus Results Ranking
MOET DE FONT
MAR DURAN
MALTA DE LADIL
NIKA DE KOR
MOHAWK
AI Synthesis:Confidence 58% — Aggregate dynamic analysis matrix of more than 10 racing bots.
AI Verdict — all runners
Confidence 58%Probabilités superviseur pour chaque partant (8).
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | Last Race | Prev. Race | 3rd Last | Assoc. | Class Drop | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAXI DE FONT | J. CARRERAS P.ELO: 1515 | JME. MORROELO: 1489 | - | 4 | 39.0 | 0a 2a 5a 1a | - | - | - | S:8% | - | 32 | 50% | 57% | 25.0% | 50.0% |
| 2 | MAR DURAN | B. MASCAROELO: 1498 | O. PUIGSERVERELO: 1461 | - | 4 | 4.5 | 1a 1a 3a 3a | - | - | - | S:17% | - | 43 | 62% | 50% | 50.0% | 100.0% |
| 3 | MOHAWK | F. BENNASARELO: 1606 | F. BENNASARELO: 1434 | - | 4 | 13.0 | 0a 3a 7a 6a | - | - | - | S:11% | - | 30 | 50% | 67% | - | 25.0% |
| 4 | MAXIMUS SS | .NON PARTANTELO: 1500 | A. CAIMARI T.ELO: 1493 | - | 4 | - | 2a 5a 0a 1a | - | - | - | - | - | 31 | 64% | 43% | 25.0% | 50.0% |
| 5 | MATTIE CROWN | A. VALLSELO: 1542 | M. VICH C.ELO: 1366 | - | 4 | 29.0 | 4a 5a 4a 7a | - | - | - | S:7% | - | 10 | 27% | 0% | - | - |
| 6 | NIKA DE KOR | J. FORTEZA R.ELO: 1569 | J.A. COLLELO: 1485 | - | 3 | 7.3 | 1a 0a | - | - | - | S:29% | - | 49 | 150% | 150% | 50.0% | 50.0% |
| 7 | MOET DE FONT | M.A. BINIMELISELO: 1669 | M.A. BINIMELISELO: 1558 | - | 4 | 1.9 | 1a 1a 2a 2a | - | - | - | S:32% | - | 63 | 150% | 167% | 50.0% | 100.0% |
| 8 | MALTA DE LADIL | JME. FLUXAELO: 1649 | J. POCOVIELO: 1422 | - | 4 | 5.7 | 0a 4a 0a 3a | - | - | - | S:23% | - | 33 | 80% | 80% | - | 25.0% |
Head-to-Head (H2H)
Direct Confrontations — Archive