Official Result
PMUFinishing Order (Top 5)
KALIN ELDE
Pos. 1
KHAZIM
Pos. 2
KAPITANO DE LOU
Pos. 3
KEROS DES BAUX
Pos. 4
KATHARINA DE MAI
Pos. 5
Payout Report
For 1 € • SAINT MENOUX
Total
21
Types
6
Highest
71 €
Strategic Verdict
Consensus Results Ranking
KIANNICK OF NOUIC
KAPITANO DE LOU
KELLY BAROQUE
KOCKTAIL WOOD
KHAZIM
AI Synthesis:Confidence 56% — Aggregate dynamic analysis matrix of more than 10 racing bots.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KENOR DES LANDES | M.J. BARCELO BISQUERRAELO: 1611 | K. LEBLANCELO: 1553 | - | 6 | 62.0 | 0ADM1A5A(25)5A5ADA1A8A | 12 | 0% | 15% | 6.0% | 14.4% |
| 2 | KALIN ELDE | A. BARRIERELO: 1776 | G. FOURNIGAULTELO: 1425 | - | 6 | 22.0 | 4MDA4A4ADA(25)2A2A8A0A | 19 | - | 50% | 6.4% | 15.4% |
| 3 | KATIEU DE COUZAN | J. CUOQELO: 1524 | G.R. HUGUETELO: 1447 | - | 6 | 133.0 | 4ADA4ADADA2A(25)DA6A6A | 5 | 0% | 38% | 5.8% | 13.9% |
| 4 | KILLER CRUZ | G. FOURNIGAULTELO: 1469 | G. FOURNIGAULTELO: 1425 | - | 6 | 91.0 | 5ADA7A(25)5ADA6ADA2A4A | 5 | 0% | 40% | 5.8% | 13.9% |
| 5 | KIFF DU MANOLET | CH. BOUTEILLERELO: 1588 | SEBASTIEN TRIBOURDEAUELO: 1490 | - | 6 | 47.0 | DA9ADA2A8A3A7A(25)4A6A | 5 | - | 38% | 5.9% | 14.2% |
| 6 | KASHKAI | M. LEGROSELO: 1663 | B. MARIEELO: 1484 | - | 6 | 27.0 | 6A6A4A2A3A5A7A7A4A(25) | 5 | 0% | 14% | 5.8% | 13.9% |
| 7 | KHAZIM | Q. CHAUVE-LAFFAYELO: 1657 | G.R. HUGUETELO: 1447 | - | 6 | 10.0 | 2A2A3A9A7A6A0A(25)DA4A | 8 | - | 33% | 6.0% | 14.4% |
| 8 | KINGLY DREAMS | F.J. PELTIERELO: 1512 | F.J. PELTIERELO: 1277 | - | 6 | 76.0 | 6A4ADA(25)DADA0A3A1A3A | 5 | 20% | 50% | 5.6% | 13.4% |
| 9 | KELLY BAROQUE | A. COLLETTEELO: 1722 | J. PLANCHARDELO: 1524 | - | 6 | 6.0 | 3A3A7A(25)5A1A5A3A7A1A | 29 | - | 90% | 6.5% | 15.6% |
| 10 | KATHARINA DE MAI | A. GENDROTELO: 1689 | M. SASSIERELO: 1559 | - | 6 | 11.0 | DA5A7A8A3A8A(25)5A9A5A | 15 | 200% | 50% | 7.5% | 18.0% |
| 11 | KADO DES MOLLES | A. TINTILLIERELO: 1611 | STÉ. ENT. ANTHONY TINTILLIERELO: 1407 | - | 6 | 125.0 | 0A8A9A0A(25)5A1A0A0A4A | 5 | 0% | 20% | 5.2% | 12.5% |
| 12 | KAPITANO DE LOU | A. DUPERCHEELO: 1572 | A. DUPERCHEELO: 1433 | - | 6 | 5.1 | 1A2A7A9A8A8A(25)5MDA0A | 9 | 100% | 31% | 7.6% | 18.2% |
| 13 | KIWI DU LOISIR | A. GAUDINELO: 1548 | L. DURANTETELO: 1450 | - | 6 | 37.0 | 5A5A1A3A3A(25)8A1A1ADA | 9 | 100% | 56% | 7.2% | 17.3% |
| 14 | KOCKTAIL WOOD | M. ABRIVARDELO: 1800 | B. BOURGOINELO: 1407 | - | 6 | 7.0 | 4ADA1A3A8A8A0A0A0ADA | 15 | - | 44% | 6.0% | 14.4% |
| 15 | KIANNICK OF NOUIC | M. AUVRAYELO: 1509 | Y. VIDALELO: 1436 | - | 6 | 3.7 | 7A3A1M3M4ADM8A5A(25)DA | 15 | 50% | 75% | 6.2% | 14.9% |
| 16 | KEROS DES BAUX | B. CHAUVE-LAFFAYELO: 1569 | G.R. HUGUETELO: 1447 | - | 6 | 38.0 | 8A9A5A1A(25)DA9A0A6A8A | 9 | 0% | 47% | 6.3% | 15.1% |
Head-to-Head (H2H)
Direct Confrontations — Archive