GENERAL LAVALLE
"CLASICO GENERAL LAVALLE (G3) ( GRADE III ) | CLASICO GENERAL LAVALLE (G3) ( GRADE III )"
Official Result
PMUThe finishing order is not yet recorded for this race. The runners table below may still show positions per horse.
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.
Strategic Verdict
Consensus Results Ranking
AI Synthesis:Confidence 58% — Aggregate dynamic analysis matrix of more than 10 racing bots.
AI Verdict — all runners
Confidence 58%Probabilités superviseur pour chaque partant (8).
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | Last Race | Prev. Race | 3rd Last | Assoc. | Class Drop | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIXTIES PEN | JAIRO FLORESELO: 1515 | MARCELO ROBERTO LOPEZELO: 1501 | 55 | 3 | - | 2p | - | - | - | S:10% | - | 36 | - | 100% | - | 100.0% |
| 2 | BAVARIAN MOON | CRISTIAN ERNESTO VELAZQUEZELO: 1557 | ALBERTO SOAVEELO: 1500 | 53 | 3 | - | 1p | - | - | - | - | - | 58 | 200% | 200% | 100.0% | 100.0% |
| 3 | QUE VIDA DURA | KEVIN EMMANUEL MENDEZELO: 1497 | ALBERTO MARIO LENCINAELO: 1487 | 55 | 3 | - | - | - | - | - | - | - | 8 | - | - | - | - |
| 4 | LISTEN | JUAN PABLO PAOLONIELO: 1518 | ALAN E NATTEROELO: 1488 | 55 | 3 | - | - | - | - | - | - | - | 10 | - | - | - | - |
| 5 | EL RAYO PASS | GONZALO DAMIAN BORDAELO: 1574 | MARCELO SEBASTIAN SUELDOELO: 1582 | 55 | 3 | - | - | - | - | - | S:29% | - | 19 | - | - | - | - |
| 6 | ASPIRING ARTIST | KEVIN BANEGASELO: 1633 | LUCAS CARUELO: 1500 | 55 | 3 | - | - | - | - | - | - | - | 16 | - | - | - | - |
| 7 | CAPAVOLTA | BRIAN RODRIGO ENRIQUEELO: 1535 | ADOLFO P. GIOVANETTIELO: 1500 | 53 | 3 | - | 3p | - | - | - | - | - | 35 | - | 100% | - | 100.0% |
| 8 | WEK END PASS | MARTIN JAVIER VALLEELO: 1617 | JULIO CESAR CONTIELO: 1491 | 55 | 3 | - | 1p | - | - | - | - | - | 58 | 200% | 200% | 100.0% | 100.0% |
Head-to-Head (H2H)
Direct Confrontations — Archive