CHILEATECH H.
"Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 4 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée."
Official Result
PMUFinishing Order (Top 5)
ALBARINO
Pos. 1
MISTER LODGE
Pos. 2
DREAM LADY
Pos. 3
SILVER CLOUD
Pos. 4
LA CHICA GUAPA
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEMPER ALTUM | MANUEL ALEJANDRO MINOELO: 1430 | CESAR CANCINOELO: 1384 | 50 | 8 | - | 0p0p7p3p9p | 5 | 0% | 50% |
| 2 | TED | CATHRINE AYOE WEILBYELO: 1446 | JOSE TOMAS ALLENDE FERNANDEZELO: 1402 | 55 | 4 | - | 7p9p9p0p6p | 12 | 0% | 0% |
| 3 | ALBARINO | JAIME FABIAN MEDINAELO: 1684 | PATRICIO BAEZA ALAMOSELO: 1398 | 55 | 4 | - | 7p1p7p0p6p | 25 | - | 0% |
| 4 | NATALINO | JOAQUIN ALEJANDRO HERRERA OLIVARELO: 1680 | RICARDO URBANO ROJAS SOTOELO: 1397 | 57 | 9 | - | 2p4p0p9p4p | 19 | 22% | 43% |
| 5 | ESTAS GUAPA | REINALDO ALFONSO LOYOLA NAVARRETELO: 1467 | HECTOR GUILLERMO MANRIQUEZ FERNAELO: 1249 | 57 | 7 | - | 9p8p4p1p5p | 12 | 20% | 20% |
| 6 | NARMER | NELSON ENRIQUE FIGUEROAELO: 1493 | EUGENIO ALFONSO SWITT VERGARAELO: 1346 | 53 | 6 | - | 7p4p0p4p9p | 5 | - | 0% |
| 7 | DE MALLOCO | DAVID PATRICIO SANCHEZ SAN MARTIELO: 1520 | ALEJANDRO AGUADO CATONELO: 1455 | 57 | 4 | - | 5p0p1p2p3p | 18 | - | - |
| 8 | LA CHICA GUAPA | RODRIGO ANDRES PAINEN BERRIOSELO: 1490 | ALEXIS RAMON PEREZ DUARTEELO: 1238 | 54 | 6 | - | 2p5p0p3p7p | 8 | 13% | 0% |
| 9 | MISTER LODGE | ARIEL DANIEL VARAS VILLARROELELO: 1565 | ALDO RODOLFO PARRA D'ANDREAELO: 1311 | 57 | 7 | - | 5p3p7p7p4p | 17 | 50% | 50% |
| 10 | SILVER CLOUD | NICOLAS SANTIBANEZELO: 1503 | ALDO RODOLFO PARRA D'ANDREAELO: 1311 | 53 | 6 | - | 2p2p5p0p0p | 17 | 40% | 0% |
| 11 | MUY SOLO AQUI | NICOLAS ALEJANDRO RAMIREZ MUNOZELO: 1631 | CLAUDIO MARCELO NAVARRO ARROYOELO: 1241 | 55 | 5 | - | 2p0p6p0p1p | 15 | 27% | 29% |
| 12 | DUERO | JESUS ENRIQUE PIMENTEL SALAZARELO: 1427 | LUIS ALFREDO GUTIERREZ PERALTAELO: 1284 | 53 | 13 | - | 0p3p7p7p4p | 7 | 29% | 14% |
| 13 | GUADANITA | FELIPE ALBERTO HENRIQUEZELO: 1561 | LUIS ALFREDO GUTIERREZ PERALTAELO: 1284 | 57 | 8 | - | 1p0p8p3p5p | 9 | 0% | 0% |
| 14 | APUNTA AL CIELO | BENJAMIN SANCHOELO: 1576 | LUIS ALFREDO GUTIERREZ PERALTAELO: 1284 | 57 | 4 | - | 6p0p7p1p4p | 5 | 0% | 0% |
| 15 | DREAM LADY | NICOLAS MOLINAELO: 1555 | GUILLERMO HERNAN PERALTA PINAELO: 1364 | 56 | 5 | - | 6p0p8p8p3p | 9 | 25% | 0% |
Head-to-Head (H2H)
Direct Confrontations — Archive