CLEAR WATER H.
"Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 4 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée."
Official Result
PMUFinishing Order (Top 5)
A LA ORDEN
Pos. 1
UNO CERO
Pos. 2
ATENTA ESTOY
Pos. 3
SILENCE GIRL
Pos. 4
BARRIO FRANKLIN
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.
Strategic Verdict
Consensus Results Ranking
KEMON
MAYA KA
A LA ORDEN
UNO CERO
ATENTA ESTOY


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNO CERO | DANIEL GONZALO ALVARADO YULANELO: 1597 | ALBERTO OSCAR GONZALEZ ROJASELO: 1273 | 56 | 7 | 7.7 | 0p6p0p0p0p | 12 | 0% | 0% |
| 2 | MAGIC ROSE | CRISTIAN PATRICIO BOBADILLA REBOELO: 1301 | CARLOS ENRIQUE MELERO FUENTESELO: 1376 | 56 | 5 | 75.0 | 0p0p0p8p0p | 12 | 0% | 0% |
| 3 | KEMON | HUGO ALEJANDRO OCHOA OLMOSELO: 1605 | ALDO RODOLFO PARRA D'ANDREAELO: 1311 | 56 | 5 | 3.6 | 7p8p5p4p5p | 22 | 0% | 50% |
| 5 | ATENTA ESTOY | FRANCISCO MORALES UBILLAELO: 1577 | RAUL ANDRES MONTESINO SERRANOELO: 1199 | 56 | 6 | 8.0 | 9p3p9p8p0p | 14 | 33% | 33% |
| 6 | SILENCE GIRL | MARCELO JUAN CORDERO MESIASELO: 1440 | FREDY DANIEL HIDALGO FLORESELO: 1351 | 56 | 5 | 66.0 | 0p0p0p6p8p | 5 | 0% | 0% |
| 7 | ACQUARELLA | RODOLFO S DORESELO: 1541 | DOMINGO ENRIQUE MATTE D'ETIGNYELO: 1346 | 56 | 4 | 27.0 | 0p | 5 | 0% | 0% |
| 8 | MAYA KA | JAIME FABIAN MEDINAELO: 1684 | GENARO JOHN COVARRUBIAS ESCOBARELO: 1366 | 56 | 7 | 5.4 | 4p5p3p0p4p | 22 | 38% | 25% |
| 9 | CLARK KENT | NICOLAS SANTIBANEZELO: 1503 | ALDO RODOLFO PARRA D'ANDREAELO: 1311 | 56 | 6 | 55.0 | 0p6p8p0p0p | 5 | - | - |
| 10 | STUANNI | NOMAR RICARDO OLIVEROS AVILAELO: 1539 | ALVARO ALEJANDRO FERNANDEZ LOZANELO: 1327 | 56 | 5 | 54.0 | 0p7p7p4p9p | 5 | 0% | 0% |
| 11 | KING NICOLAS | CATHRINE AYOE WEILBYELO: 1446 | MANUEL ALBERTO VELARDEELO: 1294 | 56 | 11 | 17.0 | 6p0p3p0p0p | 9 | 24% | 24% |
| 12 | RODELINDO CRACK | ELIAS TOLEDOELO: 1527 | ENRIQUE ALONSO CARRENO ROJASELO: 1409 | 56 | 6 | 39.0 | 0p9p0p3p0p | 15 | 30% | 30% |
| 13 | BARRIO FRANKLIN | NICOLAS MOLINAELO: 1555 | CLAUDIO ALAMIRO BERNAL GONZALEZELO: 1378 | 56 | 8 | 12.0 | 1p5p6p0p0p | 16 | 0% | 0% |
| 14 | A LA ORDEN | NELSON ENRIQUE FIGUEROAELO: 1493 | LUIS ALFREDO GUTIERREZ PERALTAELO: 1284 | 56 | 6 | 6.1 | 0p5p0p0p8p | 9 | 22% | 14% |
| 15 | IRONSIDE | JOHAN AGUSTIN GONZALEZELO: 1525 | OSCAR EDUARDO SILVA GOMEZELO: 1280 | 56 | 7 | 26.0 | 0p0p2p0p7p | 5 | 50% | 33% |
Head-to-Head (H2H)
Direct Confrontations — Archive