Official Result
PMUFinishing Order (Top 5)
CASTOR THE STAR
Pos. 1
GOLDEN CRESENT
Pos. 2
EXPRESS LOVE
Pos. 3
GENTLETRON
Pos. 4
GLOBAL ENJOY
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.
Strategic Verdict
Consensus Results Ranking
AI Synthesis:Confidence 55% — Aggregate dynamic analysis matrix of more than 10 racing bots.
AI Verdict — all runners
Confidence 55%Probabilités superviseur pour chaque partant (10).
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | Last Race | Prev. Race | 3rd Last | Assoc. | Class Drop | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXPRESS LOVE | A. LOVDALELO: 1609 | A. LOVDALELO: 1581 | - | 9 | - | 2a 0a | - | - | - | S:19% | - | 28 | - | - | - | 50.0% |
| 2 | AMAZING HAZEL | S. PERSSONELO: 1482 | J. LARSSONELO: 1522 | - | 8 | - | - | - | - | - | - | - | 10 | - | - | - | - |
| 3 | FRAZZE | J.S. ERIKSSONELO: 1516 | J. ERIKSSONELO: 1427 | - | 7 | - | 7a | - | - | - | S:2% | - | 18 | - | 200% | - | - |
| 4 | GENTLETRON | E. HOITOMTELO: 1554 | K. HELGESTADELO: 1554 | - | 10 | - | - | - | - | - | S:7% | - | 17 | - | 0% | - | - |
| 5 | OGDEN BOKO | M.A. DJUSEELO: 1661 | M. DJUSEELO: 1516 | - | 5 | - | 7a | - | - | - | S:27% | - | 29 | - | 200% | - | - |
| 6 | GLOBAL ENJOY | V. ROSLEFFELO: 1553 | D. PERSSONELO: 1553 | - | 6 | - | 6a 0a 0a 0a | - | - | - | S:17% | - | 18 | - | - | - | - |
| 7 | MIZAI | P. LENNARTSSONELO: 1574 | J. OLSENELO: 1527 | - | 8 | - | 5a | - | - | - | - | - | 24 | - | 100% | - | - |
| 8 | CASTOR THE STAR | M.E. DJUSEELO: 1597 | J. WESTHOLMELO: 1489 | - | 8 | - | 3a 3a 1a 2a | - | - | - | S:29% | - | 46 | - | 133% | 25.0% | 100.0% |
| 9 | GOLDEN CRESENT | C.J. JEPSONELO: 1626 | D. PERSSONELO: 1553 | - | 7 | - | 5a 1a 3a | - | - | - | S:27% | - | 44 | - | 100% | 33.3% | 66.7% |
| 10 | NELSON DAYTONA | T.E. SOLBERGELO: 1534 | K. HELGESTADELO: 1554 | - | 6 | - | 4a | - | - | - | S:15% | - | 16 | - | - | - | - |
Head-to-Head (H2H)
Direct Confrontations — Archive