Official Result
PMUFinishing Order (Top 5)
LA RESOLUCION
Pos. 1
HOLLABACE GIRL
Pos. 2
TRUE COPY
Pos. 3
TURQUITA GLORY
Pos. 4
PLAIN SHADOW
Pos. 5
Payout Report
For 1 € • PREMIO MACHO STAR
Total
31
Types
6
Highest
382 €
Strategic Verdict
Consensus Results Ranking
PLAIN SHADOW
HOMARICRIST
TRUE COPY
WIND ROSE
DORIANA CALLEJERA
AI Synthesis:Confidence 52% — Aggregate dynamic analysis matrix of more than 10 racing bots.
AI Verdict — all runners
Confidence 52%Probabilités superviseur pour chaque partant (12).
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | Last Race | Prev. Race | 3rd Last | Assoc. | Class Drop | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA RESOLUCION | GONZALO DAMIAN BORDAELO: 1574 | JUAN ALBERTO ROMEROELO: 1397 | 57 | 5 | 22.0 | - | - | - | - | S:25% | - | 11 | - | - | - | - |
| 2 | TRUE COPY | EDUARDO ORTEGA PAVONELO: 1577 | GUILLERMO ARIEL GARCIAELO: 1457 | 57 | 5 | 5.7 | 4p 3p | - | - | - | S:5% | - | 25 | - | 50% | - | 50.0% |
| 3 | DORIANA CALLEJERA | LUCAS JESUS NORIEGA COBIANELO: 1515 | SERGIO ORLANDO QUINTANAELO: 1506 | 57 | 5 | 6.8 | - | - | - | - | S:10% | - | 13 | - | - | - | - |
| 4 | PLAIN SHADOW | CESAR LEONOR CUELLARELO: 1443 | HUGO DANIEL SANAGUAELO: 1482 | 57 | 5 | 3.7 | - | - | - | - | S:10% | - | 7 | - | - | - | - |
| 5 | TURQUITA GLORY | MAXIMILIANO HERNAN MACHADOELO: 1551 | GERARDO NICOLAS ALTENOELO: 1547 | 54 | 5 | 30.0 | - | - | - | - | S:13% | - | 15 | - | - | - | - |
| 6 | HOMARICRIST | RAMON ARIEL AGUIRREELO: 1464 | ALFREDO ARGENTINO BENITEZELO: 1510 | 53 | 5 | 4.8 | 5p 5p | - | - | - | S:18% | - | 12 | 0% | - | - | - |
| 7 | ANDROMEDA RISK | RAMIRO RODOLFO BARRUECOELO: 1504 | ANGEL OSCAR DULCHEELO: 1512 | 57 | 5 | 57.0 | - | - | - | - | S:50% | - | 17 | - | - | - | - |
| 8 | WIND ROSE | LEO NICOLAS ACUNAELO: 1516 | HECTOR (H) EDUARDO ARGANARAZELO: 1471 | 54 | 5 | 6.3 | - | - | - | - | S:3% | - | 10 | - | - | - | - |
| 9 | FILOMENA ROS | RODRIGO DANIEL BASCUNANELO: 1537 | GERMAN RENE HILDTELO: 1478 | 57 | 5 | 13.0 | 6p | - | - | - | - | - | 10 | 0% | 0% | - | - |
| 10 | DONA MABEL | ALEXIS A. ALLOISELO: 1486 | MARCELO LUIS DOMINGUEZELO: 1455 | 55 | 5 | 52.0 | - | - | - | - | - | - | 8 | - | - | - | - |
| 11 | HOLLABACE GIRL | TOMAS VALENTIN ROAELO: 1427 | ORLANDO JAVIER PEREZELO: 1524 | 53 | 5 | 30.0 | 9p | - | - | - | S:20% | - | 10 | - | 0% | - | - |
| 12 | RICHARDINA | JORGE MARCELINO ORTIZELO: 1465 | ALAN EXEQUIEL NATTEROELO: 1497 | 53 | 5 | - | - | - | - | - | - | - | 8 | - | - | - | - |
Head-to-Head (H2H)
Direct Confrontations — Archive