Official Result
PMUFinishing Order (Top 5)
JOUR POLAIRE
Pos. 1
HAMANDIO
Pos. 2
ROBIN HILL
Pos. 3
NORVILLE
Pos. 4
NIKKALUOKTA
Pos. 5
Payout Report
For 1 € • HARDATIT
Total
37
Types
7
Highest
258 €
Strategic Verdict
Consensus Results Ranking
JOUR POLAIRE
JUMPER BAIE
NIKKALUOKTA
HIM MALAYA
VOL D'ARGENT
AI Synthesis:Confidence 60% — Aggregate dynamic analysis matrix of more than 10 racing bots.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOQUAS | L.BRECHETELO: 1570 | Y.FOUIN (S)ELO: 1315 | - | 8 | - | 1h2hAh6h(25)9h7h5h1h3h | 20 | 64% | 44% | 6.6% | 15.8% |
| 2 | HAMANDIO | J.REVELEYELO: 1692 | N. GEORGE & A. ZETTERHOLMELO: 1386 | 72.5 | 9 | 18.0 | 8s5h1s(25)8h6h1h5h1h1h | 34 | 67% | 53% | 5.7% | 13.7% |
| 3 | VOL D'ARGENT | L.PHILIPPERONELO: 1660 | M.SEROR (S)ELO: 1424 | 72 | 5 | 9.7 | 0h1h6h1h(25)8h2h2h4h4h | 42 | 100% | 92% | 7.4% | 17.8% |
| 4 | NIKKALUOKTA | B.LESTRADEELO: 1639 | M.SEROR (S)ELO: 1424 | 70.5 | 5 | 9.1 | 4h7h6h(25)5h5hAhTh1h4h | 14 | 100% | 67% | 6.6% | 15.8% |
| 5 | NORVILLE | R.MAYEURELO: 1484 | Y.FOUIN (S)ELO: 1315 | 70 | 8 | 24.0 | 3hAh(25)2h(23)2h4h2h9p1p | 8 | 43% | 92% | 6.7% | 16.1% |
| 6 | HIM MALAYA | A. RENARDELO: 1513 | M.SEROR (S)ELO: 1424 | 69.5 | 7 | 9.2 | 7h1h2h5h(25)4h3h9h3h4h | 24 | 200% | 100% | 6.2% | 14.9% |
| 7 | JOUR POLAIRE | F.GILESELO: 1603 | M.SEROR (S)ELO: 1424 | 66.5 | 7 | 4.1 | 3h3h1h0h0p9h6s(25)7h2h | 23 | 50% | 68% | 6.9% | 16.6% |
| 8 | ROBIN HILL | T.BEAURAINELO: 1553 | L.CARBERRY (S)ELO: 1342 | 66 | 6 | 14.0 | 0h(25)1h5h3h(24)4h1h8h | 7 | 100% | 67% | 5.7% | 13.7% |
| 9 | TITI DE PARIS | A.GAUTRONELO: 1489 | ROB.COLLET (S)ELO: 1292 | 65.5 | 5 | 16.0 | AhAh2h3hAh(25)1h(24)2h2h | 19 | 100% | 100% | 7.7% | 18.5% |
| 10 | FOLLOW YOU | G.MEUNIERELO: 1593 | C.MARTINONELO: 1228 | 64.5 | 7 | 26.0 | 5p1p5p8p7p5p8p4p6p0p | 22 | 17% | 56% | 5.8% | 13.9% |
| 11 | JUMPER BAIE | N.FERREIRAELO: 1578 | R.SCHMIDLINELO: 1349 | 63 | 7 | 7.6 | 4h6h3h1h3h(25)8h6h9h9h | 15 | 46% | 55% | 5.8% | 13.9% |
| 12 | WALFER | T.CHEVILLARDELO: 1562 | D.WINDRIFELO: 1215 | 63 | 8 | 19.0 | 4h1h2h1h(25)AhAs0sAhAh | 18 | 78% | 58% | 7.3% | 17.5% |
| 13 | MOSSY WALSH | B.LE CLERCELO: 1664 | M.SEROR (S)ELO: 1424 | 63 | 6 | 15.0 | 0h7h4h3h4h(25)4h2h | 16 | 0% | 29% | 4.9% | 11.8% |
| 14 | MR DIAFOIRUS | A.ZULIANIELO: 1602 | H.MERIENNE (S)ELO: 1354 | 62.5 | 5 | 16.0 | 8h1h3h3h(25)5p4p9p(24)1p | 10 | 0% | 50% | 5.2% | 12.5% |
| 15 | BOOM BOOM CIAO | C.GUITRAUDELO: 1560 | CH.PLISSON (S)ELO: 1233 | 62.5 | 6 | 26.0 | 7s1sAh(25)3h2h1h5h3hAs | 15 | 77% | 55% | 5.9% | 14.2% |
| 16 | LA VALETTE | L.ZULIANIELO: 1586 | H.MERIENNE (S)ELO: 1354 | - | 5 | - | Ah4h3h4h(25)As4s2s5s2s | 13 | 0% | 45% | 5.6% | 13.4% |
Head-to-Head (H2H)
Direct Confrontations — Archive