Official Result
PMUFinishing Order (Top 5)
ITAL CONTI
Pos. 1
CHANCE DE BALLON
Pos. 2
IDEE DU CHOEUR
Pos. 3
GILOU CAT
Pos. 4
EDITION ORIGINALE
Pos. 5
Payout Report
For 1 € • MINOTERIE BOUR.
Total
16
Types
6
Highest
613 €
Strategic Verdict
Consensus Results Ranking
CHANCE DE BALLON
SAINT LOUIS BLUES
IDEE DU CHOEUR
ITAL CONTI
GILOU CAT
AI Synthesis:Confidence 58% — Aggregate dynamic analysis matrix of more than 10 racing bots.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
7 Horses Rectangle
From SYNTHESISTechnical AI Experts Ranking
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • Equidia.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. | %V | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITAL CONTI | A.RENARDELO: 1567 | J.DELAUNAY (S)ELO: 1342 | 70.5 | 8 | 8.2 | Ah8s5h(25)3s2s1s8h1h | 15 | 50% | 74% | 11.3% | 27.1% |
| 2 | EDITION ORIGINALE | C.LEFEBVREELO: 1672 | E.ANDIGNE D'ELO: 1417 | 70.5 | 6 | 10.0 | 4h6h4h2h(25)2hTh4hJh3h | 28 | - | 57% | 12.3% | 29.5% |
| 3 | CHANCE DE BALLON | O.JOUINELO: 1553 | M.SOLIERELO: 1422 | 69.5 | 6 | 2.5 | 1h7h(25)Ts3s4s5h2s3s | 23 | 200% | 80% | 13.4% | 32.2% |
| 4 | GILOU CAT | L.BRECHETELO: 1570 | H.JUMELLEELO: 1463 | 68.5 | 10 | 9.5 | 3hTh(25)4h1s5s(24)1h2h2s | 34 | 80% | 87% | 12.9% | 31.0% |
| 5 | IDEE DU CHOEUR | A.ZULIANIELO: 1602 | E.ANDIGNE D'ELO: 1417 | 68.5 | 8 | 7.0 | (24)7h3h(23)2s1s4h1h1h | 15 | 167% | 125% | 13.2% | 31.7% |
| 6 | ANATOLE | T.BEAURAINELO: 1553 | L.URBANEKELO: 1395 | 68.5 | 5 | 15.0 | 6h(25)4h1hTh4s3h1s5sJs | 7 | - | 71% | 11.2% | 26.9% |
| 7 | SAINT LOUIS BLUES | T.CHEVILLARDELO: 1562 | J.BOISNARD (S)ELO: 1300 | 68.5 | 7 | 4.3 | 6h1sTh1s3s(24)5h5sAh2h | 15 | 200% | 86% | 14.6% | 35.0% |
| 8 | MESSY | D.LECOMTEELO: 1546 | K.PLISSONELO: 1257 | 66.5 | 5 | 60.0 | (25)7sAs5h6hAh8h6s9s0h | 8 | - | 35% | 10.9% | 26.2% |
Head-to-Head (H2H)
Direct Confrontations — Archive