PREMIO ASOCIACION ARGENTINA DE HACKNEY
"PREMIO ASOCIACION ARGENTINA DE HACKNEY | PREMIO ASOCIACION ARGENTINA DE HACKNEY | Pour pur sang femelle de quatre ans (Allocations distribuées aux 5 premiers) Les informations concernant les partants sont communiquées sous la responsab ité de l'autorité hippique du pays dans lequel la course est organisée. | QUATRE_ANS | QUATRE_ANS"
Official Result
PMUFinishing Order (Top 5)
POINT UP
Pos. 1
LAPULI
Pos. 2
LA ASTURIANA BLUE
Pos. 3
GURISA MASK
Pos. 4
EXCRUTADA
Pos. 5
Payout Report
For 1 € • PREMIO ASOCIACION ARGENTINA DE HACKNEY
Total
21
Types
6
Highest
56 €
Strategic Verdict
Consensus Results Ranking
LA ASTURIANA BLUE
POINT UP
TODO TODA
GURISA MASK
SANTA LA NEGRA


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLESSED OF GLORY | MARIA EUGENIA SCHNEIDERELO: 1551 | JUAN PEDRO GILESELO: 1472 | 51 | 5 | 33.0 | 0p3p5p0p | 7 | - | 50% |
| 2 | TIBETANA | WILSON ROSARIO MOREYRAELO: 1581 | JUAN DOMINGO OURALELO: 1499 | 57 | 5 | 12.0 | 3p0p5p1p | 19 | 33% | 75% |
| 3 | LAPULI | MAXIMILIANO HERNAN MACHADOELO: 1551 | LAUTARO BRUNOELO: 1501 | 51 | 5 | 12.0 | 4p2p5p2p | 14 | - | 25% |
| 4 | GURISA MASK | MAURICIO EMANUEL VILLARUELELO: 1514 | GONZALO SEBASTIAN PERALTAELO: 1556 | 53 | 5 | 10.0 | 3p4p0p3p | 18 | 0% | 0% |
| 5 | SOY ATORRANTA | BRIAN RODRIGO ENRIQUEELO: 1535 | MARIA FERNANDA ALVAREZELO: 1540 | 57 | 5 | 12.0 | 4p5p0p1p | 12 | 25% | 25% |
| 6 | POINT UP | OSVALDO ADRIAN ALDERETEELO: 1535 | ELVIO RAMON BORTULEELO: 1548 | 54 | 5 | 6.2 | 1p2p1p3p | 31 | - | - |
| 7 | TODO TODA | JORGE LUIS PERALTAELO: 1514 | RAMIRO ANDRES BENAVIDEZELO: 1500 | 54 | 5 | 9.6 | 1p1p5p2p | 12 | - | 0% |
| 8 | SANTA LA NEGRA | KEVIN BANEGASELO: 1633 | SERGIO FABIAN PEREZELO: 1493 | 54 | 5 | 10.0 | 1p2p4p0p | 28 | - | - |
| 9 | EXCRUTADA | GONZALO LAUTARO MANSILLAELO: 1508 | JOSE AGUSTIN LIMAELO: 1507 | 53 | 5 | 24.0 | 5p1p2p1p | 12 | - | - |
| 10 | LA ASTURIANA BLUE | CESAR AGUSTIN ROMAGNOLIELO: 1493 | VICTOR HUGO PEREYRAELO: 1519 | 53 | 5 | 2.4 | 2p2p2p4p | 17 | 100% | 75% |
Head-to-Head (H2H)
Direct Confrontations — Archive