PRIJS OUDE METALEN BERTEN - HETS'MESSEPLEIN
"PRIJS OUDE METALEN BERTEN - HETS'MESSEPLEIN | PRIJS OUDE METALEN BERTEN - HETS'MESSEPLEIN | Pour tous chevaux males, hongres et femelles de 4 ans et plus (Allocations d tribuées aux 5 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée. | QUATRE_ANS_ET_PLUS | QUATRE_ANS_ET_PLUS"
Official Result
PMUFinishing Order (Top 5)
CHARLOTTE'S LUCK
Pos. 1
ELEGANCE DOREE
Pos. 2
SARACEN STAR
Pos. 3
BIG FREEZE
Pos. 4
Payout Report
For 1 ⏠⹠PRIJS OUDE METALEN BERTEN - HETS'MESSEPLEIN
Total
16
Types
6
Highest
717 âŹ
Strategic Verdict
Consensus Results Ranking
SARACEN STAR
MANZANO
BIG FREEZE
ELEGANCE DOREE
CHARLOTTE'S LUCK


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table â scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder â Top Delta
Highest increases (Î) â Performance Gradient
QuintĂ© Elite â Final Synthesis
Top 10 Premium Algorithmic
âïžFaction Radar â top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
Press Picks / Market Consensus
Live Media Matrix âą Multi-Source Sync
Awaiting Sync: Geny.com âą GenyBet.fr âą ZEturf.fr âą Turfomania.fr âą Paris-Turf.com
| N° â | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG FREEZE | MOISAN JEREMYELO: 1499 | DE VLAMINCK TH.ELO: 1387 | 62 | 6 | 5.7 | 0p3p1p6p6p | 27 | 200% | 27% |
| 2 | GUNS AND FLOWERS | DEHENS MORGANELO: 1390 | BRACKE VANESSAELO: 1458 | 59 | 5 | 13.0 | 4p4p(25)0p0p | 19 | - | 17% |
| 3 | MAGIC TOPISSIMA | TISON SOPHIEELO: 1555 | VAN DIJCK DENNISELO: 1283 | 62 | 4 | 18.0 | 5p0p(25)0p0p | 5 | - | 0% |
| 4 | SARACEN STAR | VANDERBEKE KOBEELO: 1565 | DELOBELLE SOFIEELO: 1432 | 62 | 9 | 3.0 | 1p(25)0p2p0p | 35 | 63% | 0% |
| 5 | ELEGANCE DOREE | DEHENS CHRISTOPHEELO: 1423 | BEETENS WILLYELO: 1459 | 61 | 7 | 5.7 | 0p2p2p1p0p | 17 | - | 33% |
| 6 | CHARLOTTE'S LUCK | VERBEECK JEFELO: 1564 | JACOBS FELICEELO: 1374 | 56 | 5 | 7.7 | 6p5p5p2p0p | 12 | 0% | 18% |
| 7 | MANZANO | PIETSCH ALEXANDERELO: 1523 | FLORYN ANGELOELO: 1415 | 60 | 8 | 4.6 | 3p0p0p0p0p | 8 | 25% | 100% |
| 8 | QUEEN OF THE SKY | BAERT MIRAELO: 1500 | ASSELMAN NAOMIELO: 1283 | 58.5 | 6 | 30.0 | 7p(25)5p4p5p | 11 | 0% | 13% |
| 9 | EL PICARO | CLIJMANS KOENELO: 1562 | DELARIVIERE BERTELO: 1369 | 59.5 | 8 | 26.0 | (25)7p0p0p4p | 19 | 50% | 36% |
Head-to-Head (H2H)
Direct Confrontations â Archive