PREMIO CERRO LARGO (2019)
"PREMIO CERRO LARGO (2019) | PREMIO CERRO LARGO (2019) | Pour pur sang femelle de trois ans (Allocations distribuées aux 5 premiers). es informations concernant les partants sont communiquées sous la responsabi té de l'autorité hippique du pays dans lequel la course est organisée. | TROIS_ANS | TROIS_ANS"
Official Result
PMUFinishing Order (Top 5)
LEOPARDISIMA
Pos. 1
MADONNA
Pos. 2
SOLAIA
Pos. 3
Official PMU payouts are not yet loaded for this course.They usually appear 5 to 15 minutes after the official finish.
Strategic Verdict
Consensus Results Ranking
TOTA LC
QUE BANDERA
SOLAIA
LEOPARDISIMA
ALBA MARIA


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
Press Picks / Market Consensus
Live Media Matrix • Multi-Source Sync
Awaiting Sync: Geny.com • GenyBet.fr • ZEturf.fr • Turfomania.fr • Paris-Turf.com
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUNA DE KRYSTAL | LUCAS URRUZMENDIELO: 1457 | SERGIO PELUFFOELO: 1318 | 56 | 4 | - | 0p7p0p0p5p | 5 | 0% | 0% |
| 2 | TOTA LC | CRISTIAN MORENOELO: 1543 | ADRIAN MARCELO FONTESELO: 1505 | 56 | 4 | - | 2p2p1p0p | 13 | - | - |
| 3 | ALBA MARIA | FEDERICO FABIAN PIRIZELO: 1564 | PABLO MATIAS ALVAREZELO: 1407 | 56 | 4 | - | 0p6p5p7p | 16 | 50% | 50% |
| 4 | REFORMA FISCAL | JOSE MARIA SILVAELO: 1476 | MARIA XIMENA MARREROELO: 1446 | 57 | 4 | - | 6p4p0p6p | 9 | 0% | 0% |
| 5 | LANDINA | JUAN MARTIN DIAZELO: 1538 | WASHINGTON RAUL BONACCIELO: 1498 | 56 | 4 | - | - | 5 | - | - |
| 6 | MI VALKIRIA | MAXIMO ADRIANNO GONZALEZELO: 1514 | JAVIER TUCCELLIELO: 1445 | 56 | 4 | - | 3p1p3p0p | 18 | 100% | 100% |
| 7 | LEOPARDISIMA | ERIC ACOSTAELO: 1595 | FRANCO NOEL RIVEROELO: 1405 | 56 | 4 | - | 4p6p2p0p | 22 | 0% | 0% |
| 8 | BLUE RHYTHM | LUCIANA VALERIA FRASERELO: 1436 | EDUARDO SUAREZELO: 1471 | 54 | 4 | - | 0p6p4p8p3p | 5 | 0% | 0% |
| 9 | MADONNA | EVERTON RODRIGUESELO: 1531 | DARCIANO TERRES MINETTOELO: 1512 | 56 | 4 | - | 7p | 12 | - | - |
| 10 | HERA'S FEVER | JOSE LUIZ DA SILVAELO: 1603 | JUAN FRANCISCO TARRAGONAELO: 1417 | 57 | 4 | - | 0p7p0p0p | 22 | 33% | 33% |
| 11 | SOLAIA | DEIVIDI GAIERELO: 1525 | PABLO RICARDO DUARTEELO: 1517 | 57 | 4 | - | 6p5p7p1p3p | 15 | 0% | 0% |
| 12 | QUE BANDERA | SANTIAGO BAZELO: 1559 | PABLO RICARDO DUARTEELO: 1517 | 55 | 4 | - | 3p3p8p4p9p | 17 | 0% | 0% |
Head-to-Head (H2H)
Direct Confrontations — Archive