PRIX DU COL DE FENESTRE
"Pour tous poulains et pouliches de 4 ans, mis à réclamer au minimum pour 10.000, avec prix de réclamation supérieurs de 2.000 en 2.000. Poids : 68 kg Surcharges accumulées : 1 kg par 2.000 pour les prix de réclamation supérieu à 10.000. En outre, tout poulain ou pouliche, ayant, cette année, en course de haies, reçu une allocation de 8.000, portera 2 kg, plusieurs allocations 8.000, 4 kg."
Official Result
PMUFinishing Order (Top 5)
MADEMOISELLE MIA
Pos. 1
ERABLE
Pos. 2
L'OREE DES BLAISES
Pos. 3
DABASIR
Pos. 4
LOTUS BLEU
Pos. 5
Payout Report
For 1 ⏠⹠PRIX DU COL DE FENESTRE
Total
27
Types
7
Highest
630 âŹ
Strategic Verdict
Consensus Results Ranking
BELLODAM
MADEMOISELLE MIA
LOTUS BLEU
PORZMAN
ERABLE


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table â scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder â Top Delta
Highest increases (Î) â Performance Gradient
QuintĂ© Elite â Final Synthesis
Top 10 Premium Algorithmic
âïžFaction Radar â top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° â | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELLODAM | JB.BRETONELO: 1568 | J.VANA JRELO: 1233 | 69 | 4 | 3.7 | 0s4h2h5h3h4s2s1h3h | 12 | 0% | 138% |
| 2 | MARIE KATARINA | R. POINCOTELO: 1502 | CH.HERPIN (S)ELO: 1251 | 68 | 4 | 91.0 | Ah4h4h3hAs2hTh(24)4h4h | 5 | 0% | 33% |
| 3 | LOTUS BLEU | G.FAIVRE-PICONELO: 1466 | MME G.MENATOELO: 1255 | 68 | 4 | 8.4 | 2h4h3h3h3p3p | 12 | - | 67% |
| 5 | LES FLOTS BLEUS | L.VANDAMMEELO: 1502 | BUTEL & BEAUNEZ (S)ELO: 1322 | 68 | 4 | 17.0 | Ah5h7h3hAh8hAh1h1h9h | 15 | 0% | 46% |
| 6 | ERABLE | C.LEFEBVREELO: 1672 | M.PITARTELO: 1310 | 69 | 4 | 11.0 | 6hAh4h(24)5h4h3h4h9p3p | 15 | 25% | 20% |
| 7 | MADEMOISELLE MIA | L.PHILIPPERONELO: 1660 | M.SEROR (S)ELO: 1424 | 69 | 4 | 3.9 | 0s2h0h4hAhTh(24)5p3h2h | 25 | 0% | 56% |
| 8 | L'OREE DES BLAISES | G.CHAMPIERELO: 1495 | M.PITARTELO: 1310 | 68 | 4 | 11.0 | 4h7h1h4hAh3h(24)1h3p2p | 17 | 200% | 67% |
| 9 | LA LOUISIANE | E.BONNETELO: 1467 | Y.GONTIERELO: 1450 | 68 | 4 | 63.0 | 0hAh1h(24)3h3h2h3h7hTh | 18 | 150% | 58% |
| 10 | PORZMAN | K.NABETELO: 1651 | Y.FOUIN (S)ELO: 1315 | 69 | 4 | 9.4 | AhAh5h4h5h5h6h(24)Ah4h | 7 | 25% | 10% |
| 11 | DABASIR | T.SERVIERELO: 1468 | MME G.MENATOELO: 1255 | 65 | 4 | 15.0 | 3h8h8h8h3h2h7h6h4h4h | 8 | 25% | 20% |
| 12 | GREY TUNE | JF.RAMBURELO: 1438 | M.PITARTELO: 1310 | 64 | 4 | 30.0 | 3h3h5p | 10 | - | - |
| 13 | CLOS MARGAUX | L.BEAUBOISELO: 1454 | D.COTTIN (S)ELO: 1284 | 64 | 4 | 35.0 | 5s8h3h(24)4h | 5 | 0% | 33% |
| 14 | LUNA LUPA | J.PHELIPPEELO: 1651 | M.SEROR (S)ELO: 1424 | 62 | 4 | 29.0 | 8h(24)6h8h1p5p0p3p4p5p | 21 | 0% | 0% |
Head-to-Head (H2H)
Direct Confrontations â Archive