JILLY BEAN (2017)
"Pour pur sang males, hongres et femelles de 4 ans et plus (Allocations distr uées aux 4 premiers). Les informations concernant les partants sont communiq es sous la responsabilité de l'autorité hippique du pays dans lequel la cour est organisée."
Official Result
PMUFinishing Order (Top 5)
QUINO
Pos. 1
OLYMPIC NEYMAR
Pos. 2
OLYMPIC OWNER
Pos. 3
SHERIF DILLON
Pos. 4
TONGA
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHERIF DILLON | JOSE LUIZ DA SILVAELO: 1603 | JORGE JAVIER REYELO: 1424 | 54 | 4 | - | 3p1p3p8p2p | 31 | 100% | 75% |
| 2 | OLYMPIC OWNER | YAIR EMANUEL PEREIRAELO: 1565 | KATRIN RANGUISELO: 1525 | 59 | 4 | - | 5p0p4p1p1p | 22 | 0% | 0% |
| 3 | TONGA | JAVIER EMANUEL PEREZELO: 1573 | ROBERTO SOLANESELO: 1470 | 56 | 6 | - | 2p1p5p9p2p | 32 | 57% | 75% |
| 4 | HAY COCO | LUCAS URRUZMENDIELO: 1457 | HEBERT ANDRES PEREIRAELO: 1376 | 54 | 6 | - | 5p6p7p0p4p | 12 | 43% | 50% |
| 5 | QUINO | JHONATAN RODRIGO MORAELO: 1514 | AMADO ALFREDO LEITESELO: 1450 | 54 | 5 | - | 1p1p4p5p1p | 16 | 33% | 50% |
| 6 | QUIXOTE | LUIS ALBERTO CACERESELO: 1525 | RAIMUNDO SOARESELO: 1387 | 59 | 6 | - | 2p3p6p1p1p | 10 | 50% | 75% |
| 7 | OLYMPIC NEYMAR | MAICOL DE SOUZAELO: 1563 | RICARDO COLOMBOELO: 1465 | 52 | 5 | - | 7p7p3p1p6p | 16 | 50% | 33% |
Head-to-Head (H2H)
Direct Confrontations — Archive