NACHHALTIGKEITS-CUP
"Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée."
Official Result
PMUFinishing Order (Top 5)
FAIRY GREY
Pos. 1
SACHER
Pos. 2
DAWN TO DUSK
Pos. 3
MORINDOO
Pos. 4
CHARLIE BROWN
Pos. 5
Payout Report
For 1 € • NACHHALTIGKEITS-CUP
Total
18
Types
7
Highest
261 €
Strategic Verdict
Consensus Results Ranking
SACHER
DAWN TO DUSK
MORINDOO
CHARLIE BROWN
ALL MY LOVING


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MORINDOO | AM.MATTHEW S.JOHNSONELO: 1540 | AXEL KLEINKORRESELO: 1408 | 63 | 4 | 4.9 | 2p5p3p3p1p | 22 | - | 200% |
| 2 | ROAD TO ESCONDIDO | STEFANIE KOYUNCUELO: 1424 | MARIO HOFERELO: 1391 | 62 | 4 | 26.0 | 5p6p6pRp(24) | 5 | - | 50% |
| 3 | CHARLIE BROWN | AM.SILKE BRUEGGEMANNELO: 1531 | SILKE BRUEGGEMANNELO: 1519 | 60.5 | 7 | 6.8 | 4p2p2p0p6p | 21 | - | 0% |
| 4 | ALL MY LOVING | CELINE JOHNEELO: 1479 | AXEL KLEINKORRESELO: 1408 | 56.5 | 5 | 8.1 | 3p3p1p3p6p | 23 | - | 75% |
| 5 | DAWN TO DUSK | SEAN BYRNEELO: 1475 | BRUCE HELLIERELO: 1483 | 59.5 | 5 | 4.7 | 6p0p2p(24)4p | 19 | 100% | 50% |
| 6 | GOLDEN SPIKE | DAVID LISKAELO: 1490 | DR.JOERG SAGERELO: 1457 | 58.5 | 5 | 14.0 | 1p6p8p6p6p | 9 | 0% | 0% |
| 7 | FAIRY GREY | MICHAEL CADEDDUELO: 1580 | PHILIP J.JONKHART/NIEDERLANDEELO: 1479 | 57 | 4 | 28.0 | 9p7p6p0p | 23 | 100% | 100% |
| 8 | MANHATTAN QUEEN | THORE HAMMER-HANSENELO: 1583 | DR.CHRISTINE PARAKNEWITZ-KALLAELO: 1453 | 56 | 6 | 19.0 | 4p6p8p0p6p | 15 | - | 0% |
| 9 | NOLAN | MIRA KRAEBERELO: 1487 | JULIA ROGLELO: 1381 | 53 | 11 | 70.0 | (23)7p8p6pTp | 10 | - | 0% |
| 10 | SACHER | MARTIN SEIDLELO: 1508 | SARAH WEISELO: 1432 | 56 | 7 | 3.8 | 2p3p3p1p7p | 10 | - | 50% |
| 11 | ZIRO | SINA SCHMIDTELO: 1446 | SARAH WEISELO: 1432 | 51 | 12 | 33.0 | 7p7p4p7p4p | 5 | - | 43% |
Head-to-Head (H2H)
Direct Confrontations — Archive