PRIX DE LA PLACE DU TROCADERO
"PRIX DE LA PLACE DU TROCADERO Course 6 Course D Course Européenne 59.000. - Monté. - 2.875 mÚtres. 26.550, 14.750, 8.260, 4.720, 2.950, 1.180, 590. Pour 7 à 11 ans inclus, n'ayant pas gagné 211.000. Sont seuls admis à participer à cette épreuve les chevaux n'ayant pas, dans es 12 mois précédant la course, gagné une épreuve de Groupe I au trot monté ou au trot attelé. Avantage de poids (voir Conditions Générales)."
Official Result
PMUFinishing Order (Top 5)
HEVA BLONDE
Pos. 1
ISLAMORADA
Pos. 2
IT'S MY DREAM
Pos. 3
HELIUM DE L'ITON
Pos. 4
MADE OF STARS
Pos. 5
Payout Report
For 1 ⏠⹠PRIX DE LA PLACE DU TROCADERO
Total
27
Types
7
Highest
720 âŹ
Strategic Verdict
Consensus Results Ranking
HEVA BLONDE
ICARE WILLIAMS
IT'S MY DREAM
ISLAMORADA
HEADLINE FAC


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table â scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder â Top Delta
Highest increases (Î) â Performance Gradient
QuintĂ© Elite â Final Synthesis
Top 10 Premium Algorithmic
âïžFaction Radar â top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° â | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZANZA FRANK | E. RAFFINELO: 1796 | H.E. BONDOELO: 1468 | 65 | 10 | 14.0 | 6m3m(24)1m1m5m1m2m | 17 | - | 62% |
| 3 | ICARE WILLIAMS | A. ABRIVARDELO: 1780 | M. ABRIVARDELO: 1540 | 65 | 7 | 4.1 | 4m7m4mDmDm5mDa(24)3m1m | 26 | 150% | 96% |
| 4 | KEYTOTHEHILL | Mme H. HUYGENSELO: 1521 | M. ROTHENGATTERELO: 1560 | 64 | 8 | 46.0 | 6a7a1a4m2a4a | 18 | - | 0% |
| 5 | ISLAMORADA | Mme C. LEVESQUEELO: 1778 | P. LEVESQUEELO: 1521 | 64 | 7 | 8.6 | Dm0aDmDm(24)1m2m1m1m0a | 22 | - | 111% |
| 6 | HEADLINE FAC | A. LAMYELO: 1647 | A.PH. GRIMAULTELO: 1535 | 65 | 8 | 9.4 | 2m2m3m1m4m7m1mDm(24)2m | 24 | 67% | 73% |
| 7 | MADE OF STARS | A. COLLETTEELO: 1722 | J. WESTHOLMELO: 1489 | 65 | 9 | 11.0 | Dm4m(24)1m3m2m2m3m3m3m | 11 | 0% | 86% |
| 8 | HELIUM DE L'ITON | S.E. PASQUIERELO: 1646 | F. TERRYELO: 1290 | 65 | 8 | 84.0 | Dm0mDa0m0m7m(24)DmDm2m | 5 | 100% | 38% |
| 9 | HEVA BLONDE | P.Y. VERVAELO: 1695 | F. LEBLANCELO: 1487 | 65 | 8 | 3.1 | 1m1m3mDm0a(24)DmDm7mDm | 16 | 200% | 42% |
| 10 | HOLKA DU LYS | E. DE JESUSELO: 1643 | G. LEFEBVREELO: 1253 | 65 | 8 | 122.0 | 6m0a(24)9mDm0m2m2mDa3m | 5 | 75% | 58% |
| 11 | GET UP DES PLAINES | A. REBECHEELO: 1633 | Mme V. MOQUETELO: 1405 | 65 | 9 | 167.0 | 9m0a8a7m5a0a5m3m(24)4a | 5 | 0% | 18% |
| 13 | IT'S MY DREAM | P.PH. PLOQUINELO: 1772 | Y. DESMETELO: 1430 | 65 | 7 | 5.1 | 8aAa1m8a7a9a5a8m5m9m | 17 | 90% | 55% |
Head-to-Head (H2H)
Direct Confrontations â Archive