PREMIO DURAZZO (2022) (2DO. TURNO)
"Pour pur sang femelle de deux ans (Allocations distribuées aux 5 premiers). s informations concernant les partants sont communiquées sous la responsabil é de l'autorité hippique du pays dans lequel la course est organisée."
Official Result
PMUFinishing Order (Top 5)
CELTA
Pos. 1
EMPRESS GIRL
Pos. 2
LOVELY ROSE
Pos. 3
NIGHT ESCAPE
Pos. 4
DESTINADA AL EXITO
Pos. 5
Official PMU payouts are not yet loaded for this course.They usually appear 5 to 15 minutes after the official finish.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CELTA | JUAN CRUZ VILLAGRAELO: 1564 | MIGUEL ANGEL CAFEREELO: 1536 | 55 | 3 | - | 5p | 9 | - | 0% |
| 2 | MISS MONEY PENY | WILFREDO ANDRES TORRES MALDONADOELO: 1505 | ANGEL ANTONIO SANCHEZELO: 1519 | 55 | 3 | - | 9p | 5 | 0% | 0% |
| 3 | LOVELY ROSE | FRANCISCO LEANDRO FERNANDES GONCELO: 1645 | JOSE LUIZ CORREA ARANHAELO: 1603 | 55 | 3 | - | - | 32 | - | - |
| 4 | SUN IS SHINNING | GUSTAVO EMILIANO CALVENTEELO: 1559 | FACUNDO RETRIVOELO: 1484 | 55 | 3 | - | 2p2p3p4p0p | 10 | 50% | 25% |
| 5 | NIGHT ESCAPE | ROBERTO MANUEL TORRESELO: 1470 | OSCAR A. FARIASELO: 1514 | 55 | 3 | - | 9p | 12 | 50% | 50% |
| 6 | EMPRESS GIRL | FACUNDO MARCELO CORIAELO: 1603 | DARIO CESAR PERIGAELO: 1534 | 55 | 3 | - | 2p2p4p | 20 | 100% | 100% |
| 7 | DESTINADA AL EXITO | WILLIAM PEREYRAELO: 1626 | DANIEL GERARDO PASCHEROELO: 1511 | 55 | 3 | - | - | 9 | 0% | 0% |
| 8 | LA VIGOROSA | RODRIGO DANIEL BASCUNANELO: 1537 | GERMAN DECUNTOELO: 1484 | 55 | 3 | - | 8p7p | 5 | 0% | 0% |
| 9 | WINNING PRESIDENTA | PABLO DAMIAN CARRIZOELO: 1452 | ADRIAN EUGENIO RUDOLFELO: 1473 | 55 | 3 | - | - | 5 | 0% | 0% |
| 10 | EMPERADORA R | LUCAS FRANCISCO GONZALEZELO: 1498 | JUAN FRANCO SALDIVIAELO: 1576 | 55 | 3 | - | - | 12 | - | - |
| 11 | EMPRESTADA | KEVIN BANEGASELO: 1633 | NICOLAS MARTIN FERROELO: 1540 | 55 | 3 | - | - | 19 | - | 0% |
| 12 | LA ULTIMA CARTA | IVAN MONASTEROLOELO: 1636 | PABLO DANIEL MASSACCESIELO: 1513 | 55 | 3 | - | - | 12 | - | - |
| 13 | DULCE DEMANDA | JOAQUIN ALBERTO CANOELO: 1528 | CARLOS EDUARDO AMAYAELO: 1506 | 55 | 3 | - | 7p | 5 | - | - |
| 14 | KANEYEVA | RAMIRO EZEQUIEL SALAZARELO: 1443 | JORGE ESTEBAN NISTALELO: 1485 | 55 | 3 | - | - | 5 | - | - |
Head-to-Head (H2H)
Direct Confrontations — Archive