PRIX DE VITTEL SUISSE
"PRIX DE VITTEL Course 02 Départ à l'Autostart 7.469 - Attelé. - 2.350 mÚtres. 2.988, 1.494, 971, 680, 336, 224, 209. - 568 au fonds d'élevage. Pour 4 à 15 ans n'ayant pas gagné 90.695."
Official Result
PMUFinishing Order (Top 5)
LOCO JOMA
Pos. 1
VAMOS CD
Pos. 2
JARDY DES ARRIS
Pos. 3
JAZZY JANE
Pos. 4
LILY JUNE
Pos. 5
Payout Report
For 1 ⏠⹠PRIX DE VITTEL SUISSE
Total
28
Types
7
Highest
158 âŹ
Strategic Verdict
Consensus Results Ranking
VAMOS CD
LOCO JOMA
KINGSTON
KEA DES ECUS
JAZZY JANE


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table â scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder â Top Delta
Highest increases (Î) â Performance Gradient
QuintĂ© Elite â Final Synthesis
Top 10 Premium Algorithmic
âïžFaction Radar â top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° â | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIRA DE JOUDES | R. FRESNEAUELO: 1416 | R. FRESNEAUELO: 1290 | - | 5 | 65.0 | DA5ADADA5A6A | 5 | 22% | 22% |
| 2 | KINGSTON | Mme M. HUBERELO: 1560 | M. HUBERELO: 1513 | - | 5 | 7.2 | 4A3A4A24DA2A5A | 19 | 64% | 65% |
| 3 | KOURACEIRO | Mme N. SCHNEIDERELO: 1433 | N. SCHNEIDERELO: 1327 | - | 5 | 90.0 | 0A246ADA7A0A4A | 5 | 13% | 17% |
| 5 | LOCO JOMA | M.A. BOVAYELO: 1658 | M.A. BOVAYELO: 1504 | - | 4 | 3.3 | 3A1A2A7A4A243A | 32 | 60% | 67% |
| 6 | JARDY DES ARRIS | Mme S. WYSSELO: 1399 | S. WYSSELO: 1292 | - | 6 | 28.0 | 6ADA5A0A3A5A | 9 | 31% | 33% |
| 7 | HULAPALU | H.J. MEIERELO: 1347 | H.J. MEIERELO: 1305 | - | 8 | 38.0 | 0A6A0A0A0A0A | 5 | 9% | 9% |
| 8 | KADIRA | D. GRUTERELO: 1370 | N. SCHNEIDERELO: 1327 | - | 5 | 65.0 | 0ADA240A7A6ADA | 5 | 17% | 38% |
| 9 | QUEEN OF TOOMA | Mme B. KRUSIELO: 1370 | B. KRUSIELO: 1242 | - | 5 | 36.0 | 0A0A240A0A0A3A | 5 | 13% | 25% |
| 10 | JAZZY JANE | N. BLANCELO: 1494 | N. BLANCELO: 1415 | - | 6 | 20.0 | 4A7A5ADA5A0A | 5 | 38% | 38% |
| 11 | INTEMPOREL HOERDT | S. SONNBAUERELO: 1579 | G. SCHULTHESSELO: 1369 | - | 7 | 99.0 | 0ADA0A245A0A0A | 12 | 0% | 0% |
| 12 | LILY JUNE | X. BOVAYELO: 1669 | J.F. JOHNERELO: 1423 | - | 4 | 75.0 | 7A0A247ADA | 15 | 0% | 0% |
| 13 | VAMOS CD | H. BRACHERELO: 1535 | H. BRACHERELO: 1442 | - | 5 | 2.3 | DA2A1ADA2A1A | 17 | 93% | 117% |
| 14 | KEA DES ECUS | Mme R. PUJOLELO: 1537 | R. PUJOLELO: 1539 | - | 5 | 9.6 | 4A7A5A2A242A3A | 21 | 50% | 67% |
Head-to-Head (H2H)
Direct Confrontations â Archive