FELIX LANCASTER
"Pour pur sang femelle de trois ans (Allocations distribuées aux 4 premiers). es informations concernant les partants sont communiquées sous la responsabi té de l'autorité hippique du pays dans lequel la course est organisée."
Official Result
PMUFinishing Order (Top 5)
PLAZA NABONA
Pos. 1
GOSSAU
Pos. 2
MAJESTIC GLORY
Pos. 3
LATINA HERMOSA
Pos. 4
LOCA LINDA
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOCA LINDA | JULIO DAMIAN DE ARRASCAETAELO: 1495 | WILLIAMS MATTOSELO: 1459 | 56 | 4 | - | - | 9 | - | - |
| 2 | LA RAGAZZA MAGICA | DIOGO NICOLAS GONZALEZELO: 1610 | FRANCISCO RICARDO PALLASELO: 1491 | 54 | 4 | - | 9p | 19 | - | - |
| 3 | ROCKY CHAMP | FABIO HERIBERTO GUEDESELO: 1446 | JULIO LEMOSELO: 1359 | 56 | 4 | - | 9p8p | 5 | - | 0% |
| 4 | MAJESTIC GLORY | JUAN MARTIN DIAZELO: 1538 | MARCELO GUZMAN GARCIAELO: 1403 | 56 | 4 | - | 2p5p8p | 15 | - | 50% |
| 5 | GOSSAU | MAICOL DE SOUZAELO: 1563 | RICARDO COLOMBOELO: 1465 | 56 | 4 | - | 9p3p8p4p4p | 7 | - | 0% |
| 6 | TRULY QUEEN | LUCIANA VALERIA FRASERELO: 1436 | RAFAEL SOTOELO: 1487 | 52 | 4 | - | 3p8p4p3p9p | 8 | - | - |
| 7 | GIBRALTAR GIRL | VAGNER LEALELO: 1650 | JORGE JAVIER REYELO: 1424 | 56 | 4 | - | 0p9p3p6p3p | 15 | - | - |
| 8 | PLAZA NABONA | PABLO RODRIGUEZELO: 1635 | PABLO GERMAN GONZALEZELO: 1556 | 56 | 4 | - | 2p6p4p5p8p | 29 | - | - |
| 9 | PONTE PRETA | YAIR EMANUEL PEREIRAELO: 1565 | EBER ARMANDO ILARIAELO: 1491 | 56 | 4 | - | - | 12 | - | 100% |
| 10 | LATINA HERMOSA | RICHARD RAFAEL PONTEELO: 1437 | MATIAS JARAELO: 1432 | 56 | 4 | - | - | 15 | 100% | 100% |
| 11 | POPPY | ERIC ACOSTAELO: 1595 | FERNANDO YAQUEELO: 1465 | 56 | 4 | - | 3p4p7p8p | 15 | - | 100% |
| 12 | MI BANDIDA | CARLOS ANDRES ROMEROELO: 1387 | ANGEL ELIBERTO BARBOSAELO: 1411 | 56 | 4 | - | 6p4p5p8p0p | 5 | - | - |
| 13 | ANOTHER PRINCESS | HECTOR FABIAN LAZOELO: 1543 | UBAL NERI MIGUESELO: 1459 | 56 | 4 | - | 8p5p6p7p5p | 5 | - | 100% |
| 14 | CONDESA RICH | JAVIER EMANUEL PEREZELO: 1573 | RAMON VICTOR PERALTAELO: 1471 | 56 | 4 | - | 6p6p6p | 5 | 0% | 0% |
Head-to-Head (H2H)
Direct Confrontations — Archive