INDIA DIOSA
"Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 4 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée."
Official Result
PMUFinishing Order (Top 5)
STEFANIDI
Pos. 1
EL IMPUTADO
Pos. 2
MASTER MACQUEEN
Pos. 3
LA VOLADORA
Pos. 4
GRAN LLAE
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEFANIDI | IVAN CARCAMOELO: 1419 | VICTOR ENRIQUE GALLARDO EISSMANNELO: 840 | 56 | 5 | - | 4p2p4p | 14 | 17% | 18% |
| 2 | GRAN LLAE | MARCELO JUAN CORDERO MESIASELO: 1440 | ERIK GERARDO MONTECINOS CONCHAELO: 983 | 56 | 8 | - | 8p8p7p | 12 | 13% | 13% |
| 3 | LOLITA RED | JOHANN OLATEELO: 1552 | CARLOS MIGUEL NORAMBUENAELO: 901 | 56 | 5 | - | 4p5p3p | 16 | 43% | 38% |
| 4 | EL IMPUTADO | GABRIEL URZUAELO: 1510 | REINALDO BELLOELO: 928 | 56 | 5 | - | 8p0p8p | 12 | 47% | 47% |
| 5 | MASTER MACQUEEN | CRISTIAN ANDRES ROJAS ESPINOSAELO: 1486 | JANETT P HARVEYELO: 1061 | 56 | 6 | - | 4p4p5p | 25 | 64% | 58% |
| 6 | LA VOLADORA | SEBASTIAN GONZALEZELO: 1620 | CARLOS MIGUEL NORAMBUENAELO: 901 | 56 | 5 | - | 6p7p3p | 16 | - | 0% |
| 7 | LONG SHOT | GUSTAVO VERAELO: 1621 | REINALDO BELLOELO: 928 | 56 | 8 | - | 0p7p9p | 15 | 57% | 57% |
| 8 | HERMOSA PRIMAVERA | CRISTIAN ANTONIO CARO DONOSOELO: 1386 | LUIS SOTO HURNENELO: 945 | 56 | 7 | - | 8p6p6p | 5 | 4% | 4% |
| 9 | ETERNAL SPRING | JAIME ADOLFO MINO FICAELO: 1508 | VICTOR ENRIQUE GALLARDO EISSMANNELO: 840 | 56 | 5 | - | 5p4p3p | 5 | 29% | 28% |
| 10 | UN BUEN COMBATE | JOSE ZAPATAELO: 1444 | ERIK GERARDO MONTECINOS CONCHAELO: 983 | 56 | 11 | - | 8p5p0p | 12 | 6% | 6% |
Head-to-Head (H2H)
Direct Confrontations — Archive