SUB REST (2016)
"Pour pur sang males et hongres de 4 ans et plus (Allocations distribuées aux premiers). Les informations concernant les partants sont communiquées sous responsabilité de l'autorité hippique du pays dans lequel la course est org isée."
Official Result
PMUFinishing Order (Top 5)
UPPERCUT
Pos. 1
PAPILLIN
Pos. 2
MANO ABIERTA
Pos. 3
ATACANTE
Pos. 4
CHARLIE BRAVO
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHARLIE BRAVO | JULIO DAMIAN DE ARRASCAETAELO: 1495 | CESAR LEFEBREELO: 1441 | 57 | 5 | - | 5p2p3p2p5p | 14 | 100% | 100% |
| 2 | TREE BELO | ERIC ACOSTAELO: 1595 | HUGO DANIEL NAVATTAELO: 1455 | 58 | 5 | - | 7p3p3p7p2p | 18 | 100% | 200% |
| 3 | POSSETEX | MAXIMO ADRIANNO GONZALEZELO: 1514 | JOSE PABLO GARCIAELO: 1421 | 54 | 5 | - | 7p0p1p7p1p | 8 | 0% | 0% |
| 4 | IAN B. | EMILIANO ANDRES FERREIRAELO: 1414 | JAVIER TUCCELLIELO: 1445 | 57 | 5 | - | 9p8p8p0p0p | 5 | 0% | 0% |
| 5 | BEATER | RICHARD RAFAEL PONTEELO: 1437 | GUILLERMO ANTONIO CARROELO: 1375 | 58 | 5 | - | 2p4p2p6p0p | 8 | 25% | 25% |
| 6 | ATACANTE | CARLOS ANDRES ROMEROELO: 1387 | ANGEL ELIBERTO BARBOSAELO: 1411 | 58 | 5 | - | 4p3p4p7p2p | 14 | 44% | 44% |
| 8 | HEREDERO SHOW | PABLO RODRIGUEZELO: 1635 | PABLO GERMAN GONZALEZELO: 1556 | 58 | 5 | - | 6p5p6p8p1p | 32 | 83% | 0% |
| 9 | MANO ABIERTA | MARIO HAMPTEAD GONZALEZELO: 1429 | HEBERT MIGUEL PEREIRAELO: 1528 | 57 | 5 | - | 6p4p1p5p0p | 15 | 50% | 50% |
| 10 | DON CACT | WALDEMAR MACIEL BOCCIAELO: 1554 | FRANCO NOEL RIVEROELO: 1405 | 58 | 5 | - | 6p0p9p5p1p | 5 | 50% | 50% |
| 11 | PAPILLIN | SANTIAGO GONZALEZELO: 1483 | SERGIO G. DORNELESELO: 1476 | 55 | 5 | - | 5p1p4p5p4p | 19 | 67% | 50% |
| 12 | UPPERCUT | VAGNER LEALELO: 1650 | RICARDO COLOMBOELO: 1465 | 57 | 5 | - | 2p2p2p3p2p | 20 | 100% | 33% |
Head-to-Head (H2H)
Direct Confrontations — Archive