PRIX DE CORDEMAIS
"PRIX DE CORDEMAIS Course 2 Course F 14.500. - Attelé. - 2.200 mÚtres. 6.525, 3.625, 2.030, 1.160, 725, 290, 145.- alloués par la S.E.C.F. Pour 3 ans, n'ayant pas gagné 5.400. En cas d'élimination, les poulains et pouliches restés inscrits au moins tro s fois au programme d'une réunion cette année seront éliminés en priorité."
Official Result
PMUFinishing Order (Top 5)
KOALA BLUE
Pos. 1
KENNY NELGER
Pos. 2
KITTY RANAISE
Pos. 3
KINDER SEVEN
Pos. 4
KRISTO STAR
Pos. 5
Payout Report
For 1 ⏠⹠PRIX DE CORDEMAIS
Total
12
Types
5
Highest
52 âŹ
Strategic Verdict
Consensus Results Ranking
KALMEA DU HEAUME
KRISTO STAR
KABYLIE
KOALA BLUE
KINDER SEVEN


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table â scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder â Top Delta
Highest increases (Î) â Performance Gradient
QuintĂ© Elite â Final Synthesis
Top 10 Premium Algorithmic
âïžFaction Radar â top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° â | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KANELLE IDEF | G. DONIOELO: 1592 | M. DONIOELO: 1494 | - | 3 | 16.0 | DADA | 12 | - | - |
| 2 | KABYLIE | H. MONTHULEELO: 1747 | S. GUARATOELO: 1559 | - | 3 | 6.9 | DA6A | 22 | - | 0% |
| 3 | KENNY NELGER | P. TIJOUELO: 1541 | F. LEBLANCELO: 1487 | - | 3 | 41.0 | 5A | 12 | 150% | 0% |
| 4 | KROSS FINGERS | E. DOUANEAUELO: 1576 | M. MOTTIERELO: 1635 | - | 3 | - | DA6A225A | 15 | - | 22% |
| 5 | KOALA BLUE | C. BEURELELO: 1589 | L. BAUDRONELO: 1504 | - | 3 | 7.2 | DA2A | 17 | - | 83% |
| 6 | KITTY RANAISE | Mme C. BRECHANDELO: 1425 | M. BEZIERELO: 1506 | - | 3 | 83.0 | DA7A8A7A2ADA | 5 | - | 0% |
| 8 | KRISTO STAR | M. LENOIRELO: 1532 | M. LENOIRELO: 1453 | - | 3 | 4.0 | 3ADA3A6A | 9 | - | 17% |
| 9 | KASSIOPEE DU NOYER | D. JAVELLEELO: 1459 | D. JAVELLEELO: 1392 | - | 3 | 83.0 | 5ADA2A6A | 11 | - | 22% |
| 10 | KINDER SEVEN | TH. ROUSSELETELO: 1595 | E.G. BLOTELO: 1372 | - | 3 | 11.0 | 4A2A7A8A | 19 | - | 100% |
| 11 | KALMEA DU HEAUME | J.M. GODARDELO: 1500 | J.M. GODARDELO: 1409 | - | 3 | 3.0 | 2A3A | 8 | - | - |
| 12 | KANAK DES PLAINES | N. LEMETAYERELO: 1482 | N. LEMETAYERELO: 1550 | - | 3 | 12.0 | 2ADA3A7A | 12 | - | 0% |
| 13 | KANSAS BONBON | P.A. DELACOURELO: 1592 | G. DELACOURELO: 1415 | - | 3 | 20.0 | 4A4ADA2A | 5 | - | 0% |
Head-to-Head (H2H)
Direct Confrontations â Archive