PRIX L'ERABLE JAPONAIS BELGIQUE
"PRIX L'ERABLE JAPONAIS Course 03 Course Internationale Départ à l'Autostart 2.500 - Attelé. - 2.150 mètres. 1.200, 600, 250, 200, 125, 75, 50. Pour 3 à 9 ans n'ayant pas gagné 13.000."
Official Result
PMUFinishing Order (Top 5)
NIGHTMARE VRIJTHOUT
Pos. 1
MAESTRO S
Pos. 2
GALAK GRANGEOIS
Pos. 3
LOUIS VICTORY FR
Pos. 4
HENZO DU RABUTIN
Pos. 5
Payout Report
For 1 € • PRIX L'ERABLE JAPONAIS BELGIQUE
Total
18
Types
7
Highest
54 €
Strategic Verdict
Consensus Results Ranking
NIGHTMARE VRIJTHOUT
MAESTRO S
HOLD UP DU THENNEY
LOUIS VICTORY FR
GALAK GRANGEOIS


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRENADE MIKA | F. HENDRICKXELO: 1477 | F. HENDRICKXELO: 1413 | - | 7 | 59.0 | DA7A0ADA0A7ADADA4A | 5 | 0% | 0% |
| 2 | MAESTRO S | Mme HANNA HUYGENSELO: 1637 | ROBERT SMEETSELO: 1530 | - | 7 | 7.0 | 2ADA8A3A3A2A1A1A1A | 26 | 150% | 117% |
| 3 | LOUIS VICTORY FR | MARNIX DE GROOTEELO: 1497 | FREDERIK REEKMANSELO: 1494 | - | 8 | 13.0 | 5A3A4A3A4A4A6A2A6A | 5 | 50% | 36% |
| 4 | HENZO DU RABUTIN | JOHAN KINDTELO: 1401 | FRANCINE MASSCHAELEELO: 1464 | - | 6 | 31.0 | DA5A3A7A7ADADA6A5A | 5 | - | 0% |
| 5 | GALAK GRANGEOIS | Mme LINDSAY CELISELO: 1530 | DANIEL BOGAERTSELO: 1493 | - | 7 | 24.0 | 2A6A1A5A8A1A3A0A8A | 8 | 0% | 0% |
| 6 | GIBUS DU FERRON | DANIEL DECRUYENAEREELO: 1498 | DANIEL DECRUYENAEREELO: 1439 | - | 7 | 58.0 | 6A8A5A5A7ADADA1A6A | 11 | 100% | 55% |
| 7 | NIGHTMARE VRIJTHOUT | GUNTHER LOIXELO: 1736 | XAVIER RAMMANTELO: 1698 | - | 6 | 1.4 | 1A1A1A1A1A1A1A1A4A | 42 | - | 188% |
| 8 | OLSMOBILE | DRIES DEVOLDERELO: 1555 | ERIK VERLENTELO: 1503 | - | 5 | 49.0 | DA7A5A2A4A5A6A3A7A | 12 | 33% | 29% |
| 9 | ECHO DE PERTHUIS | Mme AUDREY DENGISELO: 1409 | AUDREY DENGISELO: 1344 | - | 9 | 66.0 | 4A4M8A5M6M6M4A0A0A | 5 | 0% | 19% |
| 10 | GAILLARD D'ATTAQUE | XAVIER GERMISELO: 1405 | JOSEPH WEBERELO: 1432 | - | 7 | 76.0 | 4ADA8A7A0A6A8A0A7A | 5 | 0% | 0% |
| 11 | OLYMPIC UP | STEFAAN UYTTENDAELEELO: 1541 | PHILIP UYTTENDAELEELO: 1547 | - | 5 | 35.0 | DADA4A5A1A5ADADA3A | 19 | 71% | 67% |
| 12 | HOLD UP DU THENNEY | DAVID LEROIELO: 1493 | DAVID LEROIELO: 1458 | - | 6 | 10.0 | 1A2A2A0A2A7A2A6A6A | 13 | 0% | 54% |
| 13 | IVANA EUROPOORT | Mme BRITT VERBOOMENELO: 1442 | LAURENS BARZEELEELO: 1428 | - | 8 | 80.0 | 7A5A5A0A7A0A1A4A2A | 5 | 0% | 0% |
Head-to-Head (H2H)
Direct Confrontations — Archive