RAMUDDEN - STL SILVERDIVISIONEN SUEDE
"RAMUDDEN - STL SILVERDIVISIONEN Course 11 Départ à l'Autostart 49.572 - Attelé. - 2.140 mètres. 22.950, 11.475, 6.426, 3.580, 2.203, 1.469, 918. - 551 aau fonds d'élevage. Pour 3 à 9 ans."
Official Result
PMUFinishing Order (Top 5)
READLY LAVEC
Pos. 1
FRODO S.
Pos. 2
KARAT RIVER
Pos. 3
KING OF EVERYTHING
Pos. 4
HIPSTER AM
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KARAT RIVER | J. UNTERSTEINERELO: 1598 | J. UNTERSTEINERELO: 1548 | - | 5 | - | 2A2A1A221A3A | 15 | - | 100% |
| 2 | READLY LAVEC | O.J. ANDERSSONELO: 1565 | O. ANDERSSONELO: 1525 | - | 6 | - | 0A1A1A0A1A | 15 | - | 100% |
| 3 | L.L.ROYAL | R. BERGHELO: 1548 | R. BERGHELO: 1522 | - | 7 | - | 4A5A4A4A223A | 5 | - | - |
| 4 | L.A.BOKO | D. WAJERSTENELO: 1698 | D. WAJERSTENELO: 1508 | - | 5 | - | 3A3A2A5A220A | 27 | 100% | 43% |
| 5 | BEHIND BARS | S. PERSSONELO: 1482 | J. UNTERSTEINERELO: 1548 | - | 7 | - | 5A1A0A4A2A | 12 | - | 100% |
| 6 | SOUVENIR D'INVERNE | H. TORVINENELO: 1511 | J. SVARTELO: 1491 | - | 9 | - | 1A3A4A8A223A | 9 | - | - |
| 7 | FRODO S. | B. GOOPELO: 1613 | B. GOOPELO: 1558 | - | 7 | - | 1A3A220A3A2A | 27 | 100% | 0% |
| 8 | KING OF EVERYTHING | M.A. DJUSEELO: 1661 | C. SVENSSONELO: 1523 | - | 7 | - | 0A1A7A1A1A | 15 | 100% | 0% |
| 9 | HIPSTER AM | E. ADIELSSONELO: 1572 | S. PETTERSSONELO: 1545 | - | 6 | - | 1ADA2A1A22DA | 5 | - | - |
| 10 | XANTHIS COKTAIL | R.N. SKOGLUNDELO: 1569 | H. FORSLINELO: 1463 | - | 9 | - | 2A2A4A5A1A | 8 | - | - |
| 11 | KING SCHERMER | M.F. ROTHENGATTERELO: 1506 | M. ROTHENGATTERELO: 1560 | - | 6 | - | 2A1A7A4A1A | 31 | - | 60% |
| 12 | FALCON EYE | P. UNTERSTEINERELO: 1583 | J. UNTERSTEINERELO: 1548 | - | 6 | - | 2A5A226A4A1A | 8 | - | - |
Head-to-Head (H2H)
Direct Confrontations — Archive