ELECTRICIDAD ARREGUI HIRU URTEKOAK
"Pour pur sang males, hongres et femelles de trois ans (Allocations distribué aux 4 premiers). Les informations concernant les partants sont communiquées ous la responsabilité de l'autorité hippique du pays dans lequel la course e organisée."
Official Result
PMUFinishing Order (Top 5)
URBIETA
Pos. 1
TEXEIRA
Pos. 2
SIXTEEN TONS
Pos. 3
URRACA
Pos. 4
EMPEL
Pos. 5
Payout Report
For 1 ⏠⹠ELECTRICIDAD ARREGUI HIRU URTEKOAK
Total
18
Types
7
Highest
405 âŹ
Strategic Verdict
Consensus Results Ranking
EMPEL
TEXEIRA
ZERETH
SIXTEEN TONS
URRACA


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table â scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder â Top Delta
Highest increases (Î) â Performance Gradient
QuintĂ© Elite â Final Synthesis
Top 10 Premium Algorithmic
âïžFaction Radar â top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° â | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEXEIRA | R. SOUSAELO: 1637 | M.ALONSO R.ELO: 1465 | 59 | 3 | 2.8 | 2p3p0p222p | 24 | 100% | 50% |
| 2 | PIKOLE | A. MARTINEZELO: 1470 | J. OLIVEIRAELO: 1473 | 54.5 | 3 | 22.0 | 0p225p3p6p | 14 | - | 50% |
| 3 | EMPEL | V. JANACEKELO: 1683 | G.ARIZKORRETAELO: 1563 | 57 | 3 | 2.7 | 4p222p | 34 | 33% | 0% |
| 4 | ZERETH | D. FERREIRAELO: 1465 | C.ALVESELO: 1498 | 56.5 | 3 | 5.8 | 1p0p228p0p | 16 | - | 0% |
| 5 | COSMIC GODDESS | C. PEREZELO: 1501 | I. ELARREELO: 1414 | 52 | 3 | 36.0 | 8p7p9p6p | 5 | 33% | 17% |
| 6 | PARADIS PERDU | D. SIKOROVAELO: 1591 | I. ELARREELO: 1414 | 51.5 | 3 | 22.0 | 220p8p8p6p | 17 | 0% | 0% |
| 7 | SADE | C. CADELELO: 1510 | H. PEREIRAELO: 1388 | 56 | 3 | 48.0 | 9p0p | 9 | - | - |
| 8 | SIXTEEN TONS | J. ZAMBUDIOELO: 1485 | M. COMASELO: 1456 | 54.5 | 3 | 11.0 | 223p4p | 10 | 33% | 0% |
| 9 | URBIETA | J. GELABERTELO: 1517 | F. LINANELO: 1451 | 55.5 | 3 | 42.0 | 225p5p6p5p | 20 | 83% | 83% |
| 10 | URRACA | N. DE JULIANELO: 1510 | F. LINANELO: 1451 | 56 | 3 | 21.0 | 228p | 14 | 40% | 67% |
Head-to-Head (H2H)
Direct Confrontations â Archive