UNANIMIDADE
"Pour pur sang males de trois ans (Allocations distribuées aux 4 premiers). L informations concernant les partants sont communiquées sous la responsabili de l'autorité hippique du pays dans lequel la course est organisée."
Official Result
PMUFinishing Order (Top 5)
QUESADILHA
Pos. 1
MR. LAWYER
Pos. 2
ROLLING STONE
Pos. 3
ATACANTE
Pos. 4
RED MAMBA
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MR. LAWYER | SANTIAGO GONZALEZELO: 1483 | SERGIO PELUFFOELO: 1318 | 53 | 4 | - | 7p7p1p3p4p | 18 | 50% | 50% |
| 2 | ATACANTE | YAIR EMANUEL PEREIRAELO: 1565 | ANGEL ELIBERTO BARBOSAELO: 1411 | 57 | 4 | - | 5p5p8p6p4p | 12 | 44% | 38% |
| 3 | RED MAMBA | WALDEMAR MACIEL BOCCIAELO: 1554 | GABRIEL ADRIAN GIOVANETTIELO: 1429 | 56 | 4 | - | 0p2p | 7 | - | - |
| 4 | BUENA FE | DIOGO NICOLAS GONZALEZELO: 1610 | FREDY GASTON GONZALEZELO: 1461 | 53 | 4 | - | 1p5p0p1p4p | 19 | - | - |
| 5 | ROLLING STONE | JUAN LUCIANO DE LEIVASELO: 1486 | JORGE PEDRO CUTTIELO: 1490 | 57 | 4 | - | 3p2p2p2p2p | 27 | 120% | 120% |
| 6 | HIGH PERFECTION | NICOL MATHIAS ROMEROELO: 1559 | GUSTAVO DANIEL BLENGIOELO: 1462 | 57 | 4 | - | 6p3p1p2p5p | 10 | 0% | 0% |
| 7 | FLACO CARLO | DEIVIDI GAIERELO: 1525 | HEBERT ANDRES PEREIRAELO: 1376 | 56 | 4 | - | 2p6p7p6p1p | 12 | 67% | 67% |
| 8 | AMBICIOSO GLORY | BRAIAN MORALESELO: 1371 | LUIS ALBERTO BELELAELO: 1480 | 53 | 4 | - | 6p5p3p4p2p | 12 | 25% | 25% |
| 9 | QUESADILHA | EVERTON RODRIGUESELO: 1531 | RAIMUNDO SOARESELO: 1387 | 56 | 4 | - | 2p6p2p2p3p | 12 | 0% | 0% |
| 10 | PROGRAMATICO | JAVIER EMANUEL PEREZELO: 1573 | LUIS ALBERTO BELELAELO: 1480 | 56 | 4 | - | 9p4p2p1p5p | 19 | 45% | 45% |
| 11 | SUPREMO | ERIC ACOSTAELO: 1595 | GUSTAVO RAFAEL ACOSTAELO: 1365 | 57 | 4 | - | 1p3p1p3p4p | 21 | - | 100% |
Head-to-Head (H2H)
Direct Confrontations — Archive