FLETCHER (2016)
"Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 4 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée."
Official Result
PMUFinishing Order (Top 5)
STRATEGIC MINE
Pos. 1
PURA ESTIRPE
Pos. 2
BIG TIME
Pos. 3
MACARELO
Pos. 4
MODIGLIANI
Pos. 5
Official PMU payouts are not yet loaded for this course.They usually appear 5 to 15 minutes after the official finish.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MACARELO | MARTIN RAMON DAVILAELO: 1473 | MARIANO MUNOZELO: 1381 | 58 | 5 | - | 6p4p2p5p4p | 9 | 25% | 33% |
| 2 | DANNY'S | CESAR ADEMAR IBANEZELO: 1495 | HUGO MARCELO FIORITOELO: 1435 | 55 | 6 | - | 7p6p2p5p1p | 5 | - | - |
| 3 | PURA ESTIRPE | MAICOL DE SOUZAELO: 1563 | DARCIANO TERRES MINETTOELO: 1512 | 58 | 5 | - | 6p2p8p1p4p | 21 | 67% | 67% |
| 4 | STRATEGIC MINE | WALDEMAR MACIEL BOCCIAELO: 1554 | GABRIEL ADRIAN GIOVANETTIELO: 1429 | 58 | 5 | - | 0p8p2p4p2p | 16 | - | - |
| 5 | EL TALENTO | CHRISTIAN DAMIAN VILLARREALELO: 1384 | FRANCISCO SOLANO RODRIGUEZELO: 1434 | 57 | 5 | - | 8p5p0p9p0p | 5 | 0% | 0% |
| 6 | BIG TIME | JORGE WASHINGTON GARCIAELO: 1451 | MARTIN S. GARCIAELO: 1528 | 57 | 5 | - | 4p2p3p6p4p | 27 | 100% | 133% |
| 7 | MODIGLIANI | JULIO DAMIAN DE ARRASCAETAELO: 1495 | NELSON RAUL HERNANDEZELO: 1497 | 57 | 5 | - | 7p3p7p4p8p | 7 | 25% | 33% |
| 8 | BLINDADO STAR | MATIAS EMANUEL NUNEZELO: 1457 | KATRIN RANGUISELO: 1525 | 57 | 5 | - | - | 12 | - | - |
| 9 | MY NIGHT | CARLOS SEBASTIAN MENDEZELO: 1473 | JOSE PABLO GARCIAELO: 1421 | 57 | 5 | - | 2p4p4p6p0p | 15 | 75% | 75% |
| 10 | COLORS PLAY | DIOGO NICOLAS GONZALEZELO: 1610 | MARTIN S. GARCIAELO: 1528 | 54 | 5 | - | 5p4p6p0p8p | 22 | 0% | 0% |
Head-to-Head (H2H)
Direct Confrontations — Archive