GABRIEL AVILA H.
"Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 4 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée."
Official Result
PMUFinishing Order (Top 5)
LEON FELIPE
Pos. 1
ACERTE
Pos. 2
PUYUHUAPI II
Pos. 3
RELAMPAGO GIGANTE
Pos. 4
LA PIMPOLLITA
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | Last Race | Prev. Race | 3rd Last | Assoc. | Class Drop | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RELAMPAGO GIGANTE | NICOLAS SANTIBANEZELO: 1503 | JORGE ANTONIO GONZALEZELO: 1305 | 56 | 10 | - | 0p9p0p0p0p | - | - | - | - | - | 6 | 0% | 0% |
| 2 | ACERTE | FELIPE TAPIAELO: 1520 | CARLOS ARTURO VASQUEZ PEREZELO: 1231 | 56 | 5 | - | 7p0p1p4p2p | - | - | - | S:17% | - | 25 | 50% | 25% |
| 3 | LEON FELIPE | ROBERTO LEANDRO ARAYAELO: 1516 | JOSE GUILLERMO LEIVAELO: 1282 | 56 | 7 | - | 8p5p0p0p3p | - | - | - | S:100% | - | 13 | 0% | 0% |
| 4 | PUYUHUAPI II | BASTIAN SOTOELO: 1508 | SERGIO INDA MONTANOELO: 1326 | 56 | 9 | - | 4p6p0p6p4p | - | - | - | S:16% | - | 20 | 58% | 58% |
| 5 | GASS BREEZY | VICENTE IGNACIO VILLAGRAELO: 1476 | LUIS EDUARDO SALINAS TRIGOELO: 1209 | 56 | 5 | - | 0p9p8p2p0p | - | - | - | - | - | 12 | 33% | 25% |
| 6 | LA PIMPOLLITA | IGNACIO MARTINEZELO: 1529 | ENRIQUE SIMON LAGUNAS RIVERAELO: 1254 | 56 | 6 | - | 6p0p8p0p7p | - | - | - | - | - | 20 | 67% | 67% |
| 7 | UN DIA CON SUERTE | GABRIEL SEBASTIAN URZUAELO: 1489 | OSCAR GUILLERMO ESCOBAR MOLINAELO: 1334 | 56 | 5 | - | 8p0p0p6p5p | - | - | - | - | - | 10 | 33% | 33% |
| 8 | SDAROVIA | MARTIN AGUAYOELO: 1494 | BRAULIO SANTIAGO GOMEZ AVILAELO: 1195 | 56 | 5 | - | 3p0p0p8p3p | - | - | - | - | - | 21 | 50% | 50% |
| 9 | TATA JIMMY | AXEL ALVAREZELO: 1533 | OSVALDO ALFONSO URBINA HERNANDEZELO: 1318 | 56 | 10 | - | 0p7p2p0p4p | - | - | - | S:7% | - | 29 | 100% | 100% |
Head-to-Head (H2H)
Direct Confrontations — Archive