PRIX HOKKAIDO JIEL AUTRICHE
"PRIX HOKKAIDO JIEL Course 05 Course Internationale Départ à l'Autostart 4.000 - Attelé. - 1.600 mètres. 1.608, 825, 517, 398, 338, 198, 116. Pour 3 à 14 ans n'ayant pas gagné 7.500."
Official Result
PMUFinishing Order (Top 5)
SVENTON
Pos. 1
KI A
Pos. 2
FORREST BIG EFFE
Pos. 3
POWER ROCKET GIRL
Pos. 4
GO GO BRODDE
Pos. 5
Payout Report
For 1 € • PRIX HOKKAIDO JIEL AUTRICHE
Total
18
Types
7
Highest
34 €
Strategic Verdict
Consensus Results Ranking
FORREST BIG EFFE
KI A
POWER ROCKET GIRL
SVENTON
KAISER RZ


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DON'T SMOKE | Mme SABINE SCHATZDORFERELO: 1462 | CORNELIA MAYRELO: 1251 | - | 6 | 51.0 | (25)7a5a7a4aDa2a | 19 | 0% | 0% |
| 2 | POWER ROCKET GIRL | GERHARD MAYRELO: 1666 | CORNELIA MAYRELO: 1251 | - | 5 | 6.3 | 4a(25)8a7a6a9a1a | 24 | 0% | - |
| 3 | SVENTON | THOMAS PRIBILELO: 1549 | KLAUS SCHARTLMULLERELO: 1215 | - | 5 | 9.7 | 3a(25)8a9a0a2a5a | 14 | 33% | 100% |
| 4 | LIVINGSTON VENUS | JOHANN LICHTENWORTHERELO: 1482 | JOHANN LICHTENWORTHERELO: 1199 | - | 5 | 33.0 | (25)6a3a6a8aAaDa | 8 | 43% | 200% |
| 5 | CAMELIA SHADOW | ERICH HANDLOSELO: 1403 | HEINZ WURZIANELO: 1402 | - | 5 | 48.0 | 8a(25)5a5a6a7a2a | 17 | 0% | 0% |
| 6 | KI A | ERICH KUBESELO: 1585 | PETER SCHWARZLMULLERELO: 1225 | - | 6 | 3.7 | 2a(25)4a1a9a2a5a | 17 | 100% | 100% |
| 7 | KAISER RZ | MARIO ZANDERIGOELO: 1467 | MARIO ZANDERIGOELO: 1161 | - | 5 | 11.0 | (25)Da5a6a3a1a1a | 12 | 200% | - |
| 8 | ESPRIT KRONOS | HARALD SYKORAELO: 1502 | HARALD SYKORAELO: 1198 | - | 6 | 52.0 | (25)Aa4a6aDa4a7a | 8 | 0% | - |
| 9 | GO GO BRODDE | GREGOR KRENMAYRELO: 1613 | PETER SCHWARZLMULLERELO: 1225 | - | 5 | 12.0 | 7a(25)1a3a2a4a7a | 16 | 57% | - |
| 10 | FORREST BIG EFFE | HUBERT BRANDSTATTERELO: 1587 | SASCHA FISCHERELO: 1232 | - | 5 | 2.5 | 1a(25)1a2a3a2a1a | 28 | 200% | - |
Head-to-Head (H2H)
Direct Confrontations — Archive