HANDICAP 1200M
"Pour pur sang males, hongres et femelles de deux ans et plus (Allocations di ribuées aux 8 premiers). Les informations concernant les partants sont commu quées sous la responsabilité de l'autorité hippique du pays dans lequel la c rse est organisée."
Official Result
PMUFinishing Order (Top 5)
HUBBLE'S DRAGON
Pos. 1
GOD'S CROSS
Pos. 2
O'SO DEMANDING
Pos. 3
I'M GENEVIEVE
Pos. 4
PRASUTAGUS
Pos. 5
Payout Report
For 1 € • HANDICAP 1200M
Total
4
Types
2
Highest
5 €


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BULLETIN BEAU | SHAUN O'DONNELLELO: 1554 | ROBERT & KATE WITTENELO: 1497 | 60 | 6 | - | 1p(25)3p2p2p | 32 | 100% | 100% |
| 2 | FLYING CHOUX | ALAN KENNEDYELO: 1469 | BRETT POPEELO: 1455 | 60 | 6 | - | (25)9p0p0p1p | 8 | - | - |
| 3 | GOD'S CROSS | JASON WHITINGELO: 1501 | BRUCE WATKINSELO: 1521 | 59 | 4 | - | 1p4p | 26 | - | - |
| 4 | HUBBLE'S DRAGON | WILLIAM PIKEELO: 1589 | DANIEL MORTONELO: 1506 | 59 | 4 | - | 1p(25)2p4p | 35 | - | - |
| 5 | ALMA MATER | JASON BROWNELO: 1487 | KATJA WARWICKELO: 1490 | 58 | 5 | - | (25)6p6p6p4p | 10 | - | 0% |
| 6 | CHEST OUT SWAGGER | AVA CATARINOELO: 1473 | AARON PATEMANELO: 1471 | 58 | 5 | - | (25)7p1p6p4p | 8 | - | - |
| 7 | OSCAR WINNER | CHRISTOPHER NICOLLELO: 1428 | TOM PIKEELO: 1487 | 58 | 5 | - | (25)1p3p2p5p | 11 | - | - |
| 8 | PRASUTAGUS | ROSIE MAHONYELO: 1495 | STEVE WOLFEELO: 1478 | 58 | 4 | - | 1p9p | 9 | - | - |
| 10 | O'SO DEMANDING | MADI DERRICKELO: 1411 | STEVEN BURTONELO: 1481 | 57 | 6 | - | 3p(25)5p9p4p | 14 | 50% | 50% |
| 11 | I'M GENEVIEVE | LUCY FIOREELO: 1605 | PETER FERNIEELO: 1473 | 56 | 4 | - | 6p(25)2p1p | 21 | - | - |
| 12 | ROYAL DEFENSE | HOLLY NOTTLEELO: 1553 | PHILLIP NAYLORELO: 1436 | 55 | 5 | - | 6p7p(25)5p0p | 5 | 0% | 0% |
| 14 | FIREY PANZ | JADE MCNAUGHTELO: 1473 | PHILLIP NAYLORELO: 1436 | 54 | 7 | - | 7p4p(25)2p8p | 5 | 0% | 33% |
Head-to-Head (H2H)
Direct Confrontations — Archive