ESPY
"Pour pur sang femelle de trois ans (Allocations distribuées aux 4 premiers). es informations concernant les partants sont communiquées sous la responsabi té de l'autorité hippique du pays dans lequel la course est organisée."
Official Result
PMUFinishing Order (Top 5)
LA ALBITA
Pos. 1
DE BOLOGNIA
Pos. 2
CANDY DUBAI
Pos. 3
SESTRI LEVANTE
Pos. 4
LA PROPIA HERMANA
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUAPA QUITENA | TOMAS ALEXANDER SEITHELO: 1534 | LUIS EDUARDO SALINAS TRIGOELO: 1209 | 57 | 4 | - | 8p | 5 | 0% | 0% |
| 2 | PAIPA | GUILLERMO ANTONIO PEREZ ASTUDILLELO: 1561 | JOSE GUILLERMO LEIVA LEIVAELO: 1289 | 57 | 4 | - | 9p0p7p6p0p | 9 | - | - |
| 3 | CANDY DUBAI | MIGUEL ANGEL GUTIERREZ BADILLAELO: 1523 | CRISTOBAL SEBASTIAN GONZALEZELO: 1329 | 57 | 4 | - | 4p2p3p2p3p | 24 | 50% | 33% |
| 4 | SUNDY POINT | JORGE EDUARDO ZUNIGAELO: 1591 | JORGE MAURICIO ARANEDA MANCILLAELO: 1275 | 57 | 4 | - | 8p0p4p9p | 5 | 50% | 50% |
| 5 | SUMMER SOHN | FELIPE JAVIER MORENO FUENTESELO: 1407 | ALBERTO ELEODORO FERREROELO: 1328 | 57 | 4 | - | 9p7p9p8p6p | 12 | 0% | 0% |
| 6 | CIBELES | PIERO IGNACIO REYES PODESTAELO: 1566 | XIMENO FRANCISCO URENDAELO: 1315 | 57 | 4 | - | 8p6p6p7p2p | 12 | 50% | 50% |
| 7 | SESTRI LEVANTE | CARLOS ELIAS URBINA RAMOSELO: 1485 | VICTOR HUGO MORISELO: 1186 | 57 | 4 | - | 4p4p0p0p6p | 5 | 17% | 17% |
| 8 | LA ALBITA | RONALD FABIANO FOURNETELO: 1514 | JOSE ARAYAELO: 1207 | 57 | 4 | - | 2p0p0p9p4p | 15 | 0% | 0% |
| 9 | NINE BRILLIANT | BENJAMIN SANCHOELO: 1576 | LUIS ALBERTO MACHULAS GACHONELO: 1249 | 57 | 4 | - | 5p4p0p8p5p | 5 | 0% | 0% |
| 10 | ROSITA DEL PUERTO | IGNACIO ISAIAS VALDIVIAELO: 1613 | GONZALO ANDRES VEGAS CANTILLANOELO: 1284 | 57 | 4 | - | 2p8p5p | 19 | 33% | 33% |
| 11 | AUNT MERCY | ISRAEL ROBINSON VILLAGRAN CASTILELO: 1489 | RAFAEL ABRAHAM BERNALELO: 1152 | 57 | 4 | - | 0p8p5p0p0p | 5 | 50% | 33% |
| 12 | AL AGUAITE | FELIPE TAPIAELO: 1520 | BRAULIO SANTIAGO GOMEZELO: 1170 | 57 | 4 | - | 0p5p | 5 | - | - |
| 13 | LA PROPIA HERMANA | SEBASTIAN EDUARDO GONZALEZELO: 1649 | BRAULIO SANTIAGO GOMEZELO: 1170 | 57 | 4 | - | 7p4p4p9p4p | 12 | 0% | 0% |
| 14 | MI GRAN BICHOTA | JOAQUIN ALEJANDRO HERRERA OLIVARELO: 1680 | RAFAEL ABRAHAM BERNALELO: 1152 | 57 | 4 | - | 3p0p7p7p0p | 18 | 0% | 0% |
| 15 | DE BOLOGNIA | LESLY CAROLINA GONZALEZELO: 1580 | EDUARDO ALEJANDRO DONOSOELO: 1197 | 57 | 4 | - | 3p3p8p6p5p | 20 | 25% | 25% |
Head-to-Head (H2H)
Direct Confrontations — Archive