PRIX JOSEPH D'ARISTE
"Pour tous chevaux de 6 ans et au-dessus. Poids : 67 k. Surcharges accumulées pour les sommes reçues en steeple-chases (victoires et places) : par 5.000 depuis le 1er Janvier de l'année dernière inclus et par 12.000 du 1er juillet 2021 inclus au 31 décembre 2021 inclus."
Official Result
PMUFinishing Order (Top 5)
NETCAM
Pos. 1
THATSMYSEAT
Pos. 2
EVER FORGET ME
Pos. 3
EMIRA DU GOUET
Pos. 4
BARYTHON DE VAIGE
Pos. 5
Official PMU payouts are not yet loaded for this course.They usually appear 5 to 15 minutes after the official finish.
Strategic Verdict
Consensus Results Ranking
FLEUR D'ESTRUVAL
BARYTHON DE VAIGE
NETCAM
THATSMYSEAT
EDGEOY


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARYTHON DE VAIGE | L.ZULIANIELO: 1586 | LAGENESTE & MACAIRE (S)ELO: 1328 | 72 | 7 | 4.6 | 221c2c1c4c214c2c5s1s | 27 | 0% | 150% |
| 2 | EVER FORGET ME | R.JULLIOTELO: 1503 | E.LERAY (S)ELO: 1304 | 70 | 9 | 30.0 | 227c5c1c3c2c2s21Tc7s | 10 | 0% | 0% |
| 3 | GUENOLA CONTI | W.LAJONELO: 1577 | J.DELAUNAYELO: 1479 | 70 | 7 | 15.0 | 223c4sAs4h1s1s4s213s | 24 | 50% | 133% |
| 4 | VIKING DE BALME | GG.VIBERTELO: 1407 | F.NICOLLEELO: 1344 | 67 | 14 | 21.0 | 22Ac2c4s5s214c5c2c2c | 10 | - | - |
| 5 | FLEUR D'ESTRUVAL | K.DUBOURGELO: 1553 | LAGENESTE & MACAIRE (S)ELO: 1328 | 69 | 8 | 3.4 | 221c2c1s1hJs4h214s2s | 17 | - | 0% |
| 6 | GRAND FRISSON | F.BESSONELO: 1498 | P&C.PELTIER (S)ELO: 1362 | 65 | 7 | 37.0 | 228c2s6c3c5c214cTc2s | 10 | 20% | 50% |
| 7 | EDGEOY | F.GILESELO: 1603 | P.QUINTON (S)ELO: 1226 | 67 | 9 | 8.5 | 225sTh4h21As5s5s4s2s | 17 | - | 0% |
| 8 | THATSMYSEAT | C.LEFEBVREELO: 1672 | E.CLAYEUX (S)ELO: 1419 | 67 | 7 | 7.3 | 225c3c3c211c1cAh202c | 34 | 83% | 120% |
| 9 | ANABAKO DU BEARN | T.BEAURAINELO: 1553 | E.GRALL (S)ELO: 1312 | 67 | 7 | 43.0 | 225s8h7sJs206s5hTh | 10 | 0% | 0% |
| 10 | EMIRA DU GOUET | P.BLOTELO: 1413 | E&G.LEENDERS (S)ELO: 1285 | 67 | 9 | 105.0 | 220c8c4cTc5c4c214c4c | 10 | 22% | 0% |
| 11 | NETCAM | A.CHITRAYELO: 1504 | E.CLAYEUX (S)ELO: 1419 | 65.5 | 11 | 4.8 | 224c212c4c7c2c3c201c | 27 | 100% | 0% |
| 12 | GRAVITY BLUE | H.SOURBEELO: 1378 | M.NICOLAUELO: 1189 | 63 | 7 | 112.0 | 224c6sTh21As8h200p | 10 | 60% | 50% |
Head-to-Head (H2H)
Direct Confrontations — Archive