LEGITIMADO H
"Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 4 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée."
Official Result
PMUFinishing Order (Top 5)
BRONSTREET
Pos. 1
REXITTO
Pos. 2
SESIMBRA
Pos. 3
TURBO MAO
Pos. 4
CALIFORNIA DADDY
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REXITTO | BENJAMIN SANCHOELO: 1576 | PEDRO ANTONIO MOLINA IRIARTEELO: 1417 | 55 | 6 | - | 9p1p6p2p | 8 | 0% | 0% |
| 2 | RECUERDAME | JOHANN LUIS ALBORNOZ GONZALEZELO: 1426 | ALEJANDRO PATRICIO PADOVANI ESTAELO: 1331 | 55 | 4 | - | 0p0p0p9p6p | 5 | 100% | 36% |
| 3 | GRAN WINNER | JUAN PABLO UBILLO TOLOSAELO: 1453 | MARIO SALVADOR COVARRUBIAS ESCOBELO: 1386 | 56 | 7 | - | 5p1p0p9p1p | 8 | 14% | 17% |
| 4 | SEEKING THE SOUL | GUSTAVO ADRIAN AROSELO: 1582 | ALEJANDRO PATRICIO PADOVANI ESTAELO: 1331 | 56 | 4 | - | 0p6p0p7p0p | 16 | 33% | 33% |
| 5 | GORDITO SIMPATICON | JOSE MATIAS RODRIGUEZ SEPULVEDAELO: 1553 | LUIS HERNAN MUNOZ SALINASELO: 1380 | 56 | 6 | - | 5p5p0p0p0p | 5 | 0% | 0% |
| 6 | SESIMBRA | ALBERTO JESUS VASQUEZ VASQUEZELO: 1629 | GENARO JOHN COVARRUBIAS ESCOBARELO: 1366 | 56 | 4 | - | 8p2p8p3p4p | 14 | 0% | 20% |
| 7 | GRAN FEUDAL | BORIS ULISES GONZALEZ HERNANDEZELO: 1403 | MARIO SALVADOR COVARRUBIAS ESCOBELO: 1386 | 56 | 6 | - | 8p3p3p1p2p | 7 | 0% | 0% |
| 8 | TURBO MAO | CARLOS ALEJANDRO ORTEGA TAPIAELO: 1532 | JOAO CARLOS CASTILLO LOPESELO: 1347 | 56 | 6 | - | 4p1p4p6p3p | 15 | 25% | 25% |
| 9 | DOMINGO Y PRINCIPE | ARIEL DANIEL VARAS VILLARROELELO: 1565 | JUAN SEGUNDO UBILLA PEREZELO: 1424 | 55 | 6 | - | 0p2p6p1p8p | 14 | 40% | 40% |
| 10 | BRONSTREET | JOAQUIN ALEJANDRO HERRERA OLIVARELO: 1680 | ENRIQUE MANUEL BECAR BARRAZAELO: 1339 | 56 | 6 | - | 2p9p7p5p2p | 28 | 25% | 64% |
| 11 | DANIEL EL TRAVIESO | MARCELO JUAN CORDERO MESIASELO: 1440 | LUIS ALBERTO MACHULAS GACHONELO: 1249 | 56 | 5 | - | 8p0p1p6p7p | 8 | - | - |
| 12 | GROZZA | JORGE LUIS VERGARAELO: 1507 | ALDO CASTAGNETO URBINAELO: 1422 | 56 | 5 | - | 0p8p0p4p3p | 16 | 100% | 100% |
| 13 | KING LION | RODRIGO GUILLERMO CORTES VERDEJOELO: 1444 | FELIX ANTONIO SEPULVEDA ECHEVERRELO: 1436 | 56 | 4 | - | 0p0p1p1p2p | 18 | 0% | 0% |
| 14 | CALIFORNIA DADDY | ELIAS TOLEDOELO: 1527 | RODRIGO ANDRES QUIROZ SANTOSELO: 1309 | 56 | 4 | - | 9p0p9p0p6p | 12 | 150% | 150% |
Head-to-Head (H2H)
Direct Confrontations — Archive