DETALLISTA
"Pour pur sang males et hongres de trois ans (Allocations distribuées aux 4 miers). Les informations concernant les partants sont communiquées sous la ponsabilité de l'autorité hippique du pays dans lequel la course est organ ."
Official Result
PMUFinishing Order (Top 5)
EL SUIZO
Pos. 1
EL FLECHA
Pos. 2
TATITA NACHO
Pos. 3
BERGKAMP
Pos. 4
MARCELINO MASTER
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COMO TE EXTRANO | MOISES ABRAHAM DONOSOELO: 1508 | NELSON NORAMBUENA BRAVOELO: 840 | 57 | 3 | - | 3p0p0p | 18 | 53% | 52% |
| 2 | KIT CARSON | CRISTIAN PATRICIO BOBADILLA REBOELO: 1301 | ERCIRA ALARCON J.ELO: 931 | 56 | 3 | - | 9p8p8p | 12 | 0% | 0% |
| 3 | EL FLECHA | ANDRES VEGA PEREZ JANSELO: 1518 | ERCIRA ALARCON J.ELO: 931 | 57 | 3 | - | 0p0p0p | 19 | 80% | 57% |
| 4 | PALCO UNO | CRISTIAN ANDRES ROJAS ESPINOSAELO: 1486 | RAUL VASQUEZ OGALDEELO: 875 | 57 | 3 | - | 6p0p0p | 5 | 25% | 25% |
| 5 | MANITO JUNIOR | JUAN TORRESELO: 1473 | ERCIRA ALARCON J.ELO: 931 | 57 | 3 | - | 5p0p0p | 5 | 0% | 0% |
| 6 | BERGKAMP | IVAN NICOLAS VARGAS RODRIGUEZELO: 1423 | HUGO PABLO TORRES CACERESELO: 1209 | 56 | 3 | - | 4p0p0p | 16 | 33% | 33% |
| 7 | BUEN TOQUE | IVAN CARCAMOELO: 1419 | NELSON NORAMBUENA BRAVOELO: 840 | 57 | 3 | - | 0p9p7p | 5 | 0% | 0% |
| 8 | TATITA NACHO | JOSE ELIAS VERA BENAVIDESELO: 1472 | ERCIRA ALARCON J.ELO: 931 | 57 | 3 | - | 6p0p0p | 5 | 10% | 11% |
| 9 | MUMO | LUIS AROS HARVEYELO: 1554 | CARLOS MIGUEL NORAMBUENAELO: 901 | 57 | 3 | - | 7p0p0p | 12 | 8% | 8% |
| 10 | MARCELINO MASTER | NICOLAS IGNACIO VENEGAS OSSESELO: 1446 | ALBERTO VITALICIO PINOCHET PARRAELO: 1281 | 57 | 3 | - | 0p0p0p | 19 | 40% | 40% |
| 12 | EL SUIZO | LUIS EDUARDO ROJAS ARANGURENELO: 1556 | EVARISTO ALARCON J.ELO: 832 | 57 | 3 | - | 2p2p2p | 27 | 67% | 50% |
| 14 | SALTO DEL TAOTE | MANUEL ALEJANDRO MINOELO: 1430 | EVARISTO ALARCON J.ELO: 832 | 53 | 3 | - | 5p0p0p | 5 | 33% | 33% |
Head-to-Head (H2H)
Direct Confrontations — Archive