QUINTO GRILLO
"Pour pur sang males et hongres de trois ans (Allocations distribuées aux 4 miers). Les informations concernant les partants sont communiquées sous la ponsabilité de l'autorité hippique du pays dans lequel la course est organ ."
Official Result
PMUFinishing Order (Top 5)
VICHITO
Pos. 1
MUBARAK
Pos. 2
RETOBADO
Pos. 3
DELPIERO
Pos. 4
KIRISHIMA
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RED KNIGHT | DANIEL GONZALO ALVARADO YULANELO: 1597 | CLAUDIO ALAMIRO BERNAL GONZALEZELO: 1378 | 57 | 3 | - | 8p9p0p0p0p | 5 | 100% | 0% |
| 2 | MUBARAK | HUGO ALEJANDRO OCHOA OLMOSELO: 1605 | GALINDO ROJASELO: 1402 | 57 | 3 | - | 2p5p2p9p0p | 15 | - | 35% |
| 3 | GRAN CAFRUNE | GUSTAVO ADRIAN AROSELO: 1582 | ALEJANDRO MAURICIO PADOVANI FIGUELO: 1496 | 57 | 3 | - | - | 19 | - | 44% |
| 4 | DELPIERO | RODRIGO ANDRES PAINEN BERRIOSELO: 1490 | ALEXIS RAMON PEREZ DUARTEELO: 1238 | 57 | 3 | - | 7p3p0p7p2p | 7 | 40% | 40% |
| 5 | VICHITO | OSCAR ALEJANDRO ULLOA PEREZELO: 1674 | GUILLERMO PEREZ CELISELO: 1278 | 57 | 3 | - | 2p3p0p6p4p | 24 | 46% | 46% |
| 6 | MI UNICO NIETO | MANUEL ALEJANDRO MINOELO: 1430 | SEBASTIAN ANDRES SILVA SANTIBANEELO: 1432 | 53 | 3 | - | 0p0p0p4p7p | 5 | 0% | 0% |
| 7 | KIRISHIMA | RAFAEL FRANCISCO CISTERNAS AYALAELO: 1602 | JUAN CARLOS PAREDES VALENZUELAELO: 1500 | 57 | 3 | - | 4p | 19 | 0% | 0% |
| 8 | PESO DORADO | RODOLFO ANTONIO FUENZALIDA GARCIELO: 1462 | PATRICIO BAEZA ALAMOSELO: 1398 | 57 | 3 | - | - | 5 | 28% | 24% |
| 9 | CACIQUE CAMPEON | LUIS DIEGO MENGHINI YANEZELO: 1443 | JOAO CARLOS CASTILLO LOPESELO: 1347 | 56 | 3 | - | 6p6p0p6p7p | 5 | 0% | 9% |
| 10 | BALDER EL NORUEGO | JOEL ISMAEL ALBORNOZELO: 1568 | ANDRES DELFIN BERNAL GONZALEZELO: 1265 | 57 | 3 | - | 2p6p0p5p0p | 8 | 0% | 0% |
| 11 | EJEMPLO DE VALOR | JAIME FABIAN MEDINAELO: 1684 | OSCAR FELIPE GONZALEZ SOBARZOELO: 1318 | 57 | 3 | - | 8p0p2p4p | 15 | 11% | 18% |
| 12 | CARLUCCI | ANYELO RIVERA LOZANOELO: 1594 | JULIO CESAR ORELLANA RODRIGUEZELO: 1384 | 57 | 3 | - | 6p4p | 9 | 50% | 79% |
| 14 | QUIERO RE TRUCO | VICTOR RAMIREZELO: 1532 | LUIS ERNESTO URBINA HERNANDEZELO: 1436 | 57 | 3 | - | 7p0p0p5p0p | 12 | 0% | 0% |
| 15 | RETOBADO | ARIEL DANIEL VARAS VILLARROELELO: 1565 | OSCAR LUIS SILVA SEPULVEDAELO: 1398 | 57 | 3 | - | 6p6p0p7p0p | 15 | 0% | 104% |
Head-to-Head (H2H)
Direct Confrontations — Archive