PX DE LA R. D'UN CH. DE COURSE EN CH. DE DRESSAGE (PX D'ARGENTAN)
"Pour poulains entiers, hongres et pouliches de 2 ans, n'ayant jamais gagné et issus d'étalon ayant, lors de l'année de conception du cheval, fait la monte pour un tarif affiché égal ou i nférieur à 12.000 Euros. Poids : 58 k. Les chevaux n'ayant jamais couru recevront 2 k.Prime Propriétaire : 80 % (2 & 3 ans), 55 % (4 & 5 ans), 45 % (6 ans & au-dessus)."
Official Result
PMUFinishing Order (Top 5)
BRISBANE
Pos. 1
LAGUNA BEACH
Pos. 2
FRAICHE
Pos. 3
FULL COLOUR
Pos. 4
GOLDEN TRIP
Pos. 5
Official PMU payouts are not yet loaded for this course.They usually appear 5 to 15 minutes after the official finish.
Strategic Verdict
Consensus Results Ranking
BRISBANE
LAGUNA BEACH
FRAICHE
FULL COLOUR
MURANO


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | Last Race | Prev. Race | 3rd Last | Assoc. | Class Drop | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MURANO | P.BAZIREELO: 1507 | E.O'NEILL (S)ELO: 1414 | 58 | 2 | 11.0 | 7p2p | - | - | - | S:14% | - | 18 | 0% | 18% |
| 3 | KING MOLLENKOTT | C.LECOEUVREELO: 1700 | V.LUKAELO: 1318 | 58 | 2 | 14.0 | 3p4p4p6p | - | - | - | S:8% | - | 19 | 0% | 20% |
| 4 | FULL COLOUR | J.NICOLEAUELO: 1427 | FR.MONFORT (S)ELO: 1355 | 54 | 2 | 8.1 | 2p0p2p2p4p3p5p2p | - | - | - | S:8% | - | 23 | 57% | 45% |
| 5 | BRISBANE | M.BARZALONAELO: 1688 | F.ROHAUT (S)ELO: 1309 | 56.5 | 2 | 2.4 | 2p | - | - | - | S:35% | - | 37 | - | 100% |
| 6 | GOLDEN TRIP | J.BONINELO: 1462 | G.DOLEUZEELO: 1345 | 54 | 2 | 54.0 | 9p | - | - | - | - | - | 10 | 33% | 29% |
| 7 | SWEET LULLABY | M.VELONELO: 1535 | P&F.ADDA & RENAUT (S)ELO: 1339 | 55 | 2 | 30.0 | 5p3p4p | - | - | - | S:6% | - | 15 | - | 25% |
| 8 | LAGUNA BEACH | C.DEMUROELO: 1613 | H.GREWEELO: 1472 | 56.5 | 2 | 3.4 | 5p | - | - | - | S:19% | - | 21 | 0% | 50% |
| 9 | FRAICHE | M.GUYONELO: 1696 | C.FERLAND (S)ELO: 1376 | 56.5 | 2 | 6.5 | 2p | - | - | - | S:27% | - | 31 | 20% | 30% |
Head-to-Head (H2H)
Direct Confrontations — Archive