BUCKINGHAM PALACE STAKES (HANDICAP)
"Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 6 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée."
Official Result
PMUFinishing Order (Top 5)
INVER PARK
Pos. 1
ROPEY GUEST
Pos. 2
RHOSCOLYN
Pos. 3
CHIEFOFCHIEFS
Pos. 4
MONTASSIB
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OO DE LALLY | WILLIAM CARVERELO: 1443 | ANDREW BALDINGELO: 1539 | 62.5 | 4 | - | 2p5p210p1p | 15 | - | - |
| 2 | TACTICAL | RYAN MOOREELO: 1684 | ANDREW BALDINGELO: 1539 | 62.5 | 4 | - | 0p215p7p5p | 20 | - | - |
| 3 | SILENT FILM | WILLIAM BUICKELO: 1680 | CHARLIE APPLEBYELO: 1489 | 62.5 | 4 | - | 1p1p211p4p | 26 | - | 100% |
| 4 | EJTILAAB | CALLUM SHEPHERDELO: 1552 | CHARLIE FELLOWESELO: 1480 | 62.5 | 6 | - | 5p5p1p3p5p | 8 | - | 33% |
| 5 | PATH OF THUNDER | JAMES DOYLEELO: 1640 | CHARLIE APPLEBYELO: 1489 | 62.5 | 5 | - | 4p0p2p3p4p | 12 | - | 75% |
| 6 | RHOSCOLYN | DANIEL TUDHOPEELO: 1565 | DAVID O'MEARAELO: 1475 | 61.5 | 4 | - | 6p4p3p219p | 5 | 0% | 0% |
| 7 | VAFORTINO | BENOIT DE LA SAYETTEELO: 1447 | KEVIN PHILIPPART DE FOYELO: 1500 | 61 | 4 | - | 1p2p210p9p | 15 | 0% | 40% |
| 8 | RIVER NYMPH | ADAM KIRBYELO: 1488 | CLIVE COXELO: 1529 | 61 | 5 | - | 3p0p210p4p | 8 | - | - |
| 9 | DOCUMENTING | JACK MITCHELLELO: 1548 | KEVIN FROSTELO: 1477 | 60 | 9 | - | 0p212p1p2p | 10 | - | 0% |
| 10 | SPIRIT OF LIGHT | RICHARD KINGSCOTEELO: 1605 | IAN WILLIAMSELO: 1489 | 60 | 5 | - | 3p0p9p0p2p | 8 | - | 25% |
| 11 | AL RUFAA | ROBERT HAVLINELO: 1625 | JOHN & THADY GOSDENELO: 1570 | 59.5 | 5 | - | 2p210p2p7p | 23 | - | - |
| 12 | STAR OF ORION | ROB HORNBYELO: 1518 | RALPH BECKETTELO: 1527 | 59.5 | 4 | - | 8p217p7p8p | 10 | 0% | 0% |
| 13 | CURRENT OPTION | CIAN MACREDMONDELO: 1500 | ADRIAN MCGUINNESSELO: 1436 | 59.5 | 6 | - | 0p0p6p9p3p | 5 | - | - |
| 14 | BARADAR | ROSSA RYANELO: 1603 | J. P. MURTAGHELO: 1462 | 59.5 | 4 | - | 0p0p3p219p | 5 | - | 0% |
| 15 | MONTASSIB | TOM MARQUANDELO: 1561 | WILLIAM HAGGASELO: 1547 | 59 | 4 | - | 1p1p201p | 25 | 0% | 67% |
| 16 | SNAZZY JAZZY | Silvestre De SousaELO: 1547 | LAWRENCE MULLANEYELO: 1477 | 59 | 7 | - | 1p4p210p6p | 9 | - | - |
| 17 | MUMS TIPPLE | ALEC VOIKHANSKYELO: 1553 | RICHARD HANNONELO: 1467 | 58.5 | 5 | - | 0p215p0p0p | 10 | 0% | 50% |
| 18 | CHIEFOFCHIEFS | JAMIE SPENCERELO: 1530 | CHARLIE FELLOWESELO: 1480 | 58.5 | 9 | - | 0p3p216p5p | 7 | - | - |
| 19 | DANCE FEVER | JOHN FAHYELO: 1495 | CLIVE COXELO: 1529 | 58 | 5 | - | 0p3p0p7p | 7 | - | - |
| 20 | OUZO | SAFFIE OSBORNEELO: 1563 | JAMIE OSBORNEELO: 1442 | 57.5 | 6 | - | 2p217p7p8p | 23 | 0% | 75% |
| 21 | FOOLS RUSH IN | HARRY DAVIESELO: 1527 | HUGO PALMERELO: 1452 | 57.5 | 4 | - | 5p4p218p2p | 5 | - | 100% |
| 22 | INVER PARK | BEN CURTISELO: 1509 | GEORGE BOUGHEYELO: 1525 | 57.5 | 4 | - | 1p1p3p2p | 12 | - | - |
| 23 | ABOVE | MARCO GHIANIELO: 1514 | STUART WILLIAMSELO: 1477 | 57.5 | 5 | - | 2p2p7p211p | 17 | - | 50% |
| 24 | PISTOLETTO | DARRAGH KEENANELO: 1439 | JOHN RYANELO: 1482 | 57.5 | 5 | - | 4p5p0p1p7p | 5 | - | 0% |
| 25 | TOTAL COMMITMENT | HOLLIE DOYLEELO: 1555 | SIMON HODGSONELO: 1422 | 57 | 6 | - | 3p210p4p3p | 13 | - | 100% |
| 26 | FASTNET CROWN | L. F. RocheELO: 1477 | M. D. O'CALLAGHANELO: 1495 | 56.5 | 5 | - | 8p4p8p215p | 5 | - | 0% |
| 27 | TANMAWWY | JAMES MCDONALDELO: 1583 | CHARLES HILLSELO: 1454 | 56.5 | 4 | - | 1p1p6p201p | 12 | - | 0% |
| 28 | ROPEY GUEST | TOM QUEALLYELO: 1428 | GEORGE MARGARSONELO: 1470 | 56.5 | 5 | - | 4p5p215p4p | 5 | 0% | 0% |
| 29 | SOAR ABOVE | DANIEL MUSCUTTELO: 1579 | JOHN BUTLERELO: 1487 | 56.5 | 7 | - | 2p1p2p5p4p | 11 | - | 18% |
Head-to-Head (H2H)
Direct Confrontations — Archive