IMPORTADOR
"Pour pur sang males et hongres de deux ans (Allocations distribuées aux 4 pr iers). Les informations concernant les partants sont communiquées sous la re onsabilité de l'autorité hippique du pays dans lequel la course est organisé"
Official Result
PMUFinishing Order (Top 5)
TURISTA MAGICO
Pos. 1
C'EST VRAI
Pos. 2
METATRON
Pos. 3
COMO TE EXTRANO
Pos. 4
SULTAN GUERRERO
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COMO TE EXTRANO | MOISES ABRAHAM DONOSOELO: 1508 | JUAN CARLOS PICHARA JADUEELO: 1280 | 57 | 3 | - | 0p0p0p0p0p | 15 | - | 51% |
| 2 | GOLDEN EAST | OSCAR ALEJANDRO ULLOA PEREZELO: 1674 | PATRICIO BAEZA ALAMOSELO: 1398 | 57 | 3 | - | 0p | 22 | 33% | 75% |
| 3 | MAXIMO ANTONIO | WLADIMIR EMILIANO QUINTEROS GONZELO: 1512 | RODRIGO ELIAS SILVA SANTOSELO: 1286 | 57 | 3 | - | 0p | 5 | 100% | 100% |
| 4 | EL BILINGUE | RICARDO ANDRES SOLORZA FERNANDEZELO: 1438 | OSCAR EDUARDO SILVA GOMEZELO: 1280 | 57 | 3 | - | 0p0p | 5 | 17% | 13% |
| 5 | METATRON | BENJAMIN ALONSO SANCHO ESCALANTEELO: 1529 | MIGUEL ANGEL MEDINA TURNERELO: 1288 | 57 | 3 | - | - | 5 | 67% | 67% |
| 6 | VIAJE INFINITO | ALVARO IGNACIO APABLAZA ESPINOZAELO: 1487 | ALEJANDRO MARTINEZ CORNEJOELO: 1379 | 57 | 3 | - | 9p0p | 5 | 0% | 43% |
| 7 | BESTIA AZUL | ELIAS SALOMON TOLEDO CASTROELO: 1542 | ENRIQUE CARREO ROJASELO: 1488 | 57 | 3 | - | 8p0p7p | 16 | 40% | 50% |
| 8 | SIETE RIFLES | NICOLAS ALEJANDRO RAMIREZ MUNOZELO: 1631 | GABRIEL RODRIGO REYES IRIARTEELO: 1242 | 57 | 3 | - | 7p0p0p0p | 12 | - | - |
| 9 | TURISTA MAGICO | BERNARDO ESTEBAN LEON ESPINOZAELO: 1626 | JOSE IGNACIO INDA DE LA CERDAELO: 1433 | 57 | 3 | - | - | 23 | - | - |
| 10 | SEVALIO | RODOLFO ANTONIO FUENZALIDA GARCIAELO: 1479 | PEDRO ANTONIO MELERO BECARELO: 1506 | 57 | 3 | - | 7p0p | 15 | - | 50% |
| 11 | C'EST VRAI | RODOLFO S DORESELO: 1541 | DOMINGO ENRIQUE MATTE D'ETIGNYELO: 1346 | 57 | 3 | - | 2p2p | 23 | 0% | 0% |
| 12 | CALLAHAN | GEOVANNI ANDRES ACEVEDO ESPINOZAELO: 1496 | ALVARO ANTONIO ABARCA GALAZELO: 1363 | 57 | 3 | - | 0p8p4p9p0p | 5 | 0% | 0% |
| 13 | SULTAN GUERRERO | JOSE EDUARDO FLORES GUARDIAELO: 1444 | RAUL SERRANO GAJARDOELO: 1342 | 57 | 3 | - | 4p6p | 5 | 0% | 0% |
Head-to-Head (H2H)
Direct Confrontations — Archive