ZERTIN
"Pour pur sang males et hongres de trois ans (Allocations distribuées aux 4 p miers). Les informations concernant les partants sont communiquées sous la r ponsabilité de l'autorité hippique du pays dans lequel la course est organis ."
Official Result
PMUFinishing Order (Top 5)
STRONG WIND
Pos. 1
THE LAST WOLF
Pos. 2
AT LAST
Pos. 3
PERHAPS IRISH
Pos. 4
ZIZU
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PERHAPS IRISH | JORGE EDUARDO ZUNIGA DIAZELO: 1545 | ALDO CASTAGNETO URBINAELO: 1422 | 57 | 4 | - | 2p8p2p | 15 | 25% | 33% |
| 2 | VENTO FORTE | MOISES MORALES DONOSOELO: 1485 | FRANCISCO JAVIER ABARCA PARADAELO: 1360 | 57 | 4 | - | 9p0p7p | 5 | 0% | - |
| 3 | GOLDEN FORM | JORGE ANTONIO RIVERA ESPINOZAELO: 1493 | ALEJANDRO MAURICIO PADOVANI FIGUELO: 1496 | 57 | 3 | - | 6p8p7p | 15 | - | 0% |
| 4 | MARTILLERO DEPLATA | JESUS ENRIQUE PIMENTEL SALAZARELO: 1427 | RAFAEL ABRAHAM BERNALELO: 1152 | 56 | 4 | - | 3p3p0p | 10 | 0% | 0% |
| 5 | ZIZU | JAVIER IGNACIO GUAJARDO ARAYAELO: 1661 | SERGIO INDA MONTANOELO: 1326 | 57 | 4 | - | 0p7p3p | 15 | - | 0% |
| 6 | TRINOBANTE | LUIS GASTON CASTILLO FLORESELO: 1467 | MARIO ALBANO APABLAZA GAVILANELO: 1424 | 57 | 4 | - | 5p8p0p | 19 | - | 100% |
| 7 | GREAT CALIFORNIA | NOMAR RICARDO OLIVEROS AVILAELO: 1539 | RAUL SERRANO GAJARDOELO: 1342 | 57 | 4 | - | 4p8p0p | 5 | 0% | 0% |
| 8 | DRINKING HAPPY | MARCELO JUAN CORDERO MESIASELO: 1440 | RODRIGO ANDRES QUIROZ SANTOSELO: 1309 | 57 | 4 | - | 0p7p0p | 5 | - | - |
| 9 | PLURAL | MARCO ANDRES MORALESELO: 1534 | JUAN SEGUNDO UBILLA PEREZELO: 1424 | 57 | 4 | - | 0p5p6p | 9 | 0% | 0% |
| 10 | ES SALADO | JOSE MATIAS EYZAGUIRRE CEPEDAELO: 1531 | FRANCISCO JAVIER ABARCA PARADAELO: 1360 | 53 | 4 | - | 7p0p0p | 9 | 0% | 0% |
| 11 | POSTIFY | BENJAMIN ALONSO SANCHO ESCALANTEELO: 1529 | GUILLERMO MUNOZ ARAYAELO: 1418 | 57 | 4 | - | 4p7p8p | 5 | - | 0% |
| 12 | THE LAST WOLF | VICTOR MANUEL CIFUENTES PEDRAZAELO: 1520 | JOSE MARCIAL BRAVO MUNOZELO: 1426 | 57 | 4 | - | 7p0p3p | 12 | 25% | 25% |
| 13 | AT LAST | DANIEL GONZALO ALVARADO YULANELO: 1597 | CLAUDIO ALAMIRO BERNAL GONZALEZELO: 1378 | 57 | 4 | - | 6p3p3p | 21 | - | - |
| 14 | PORTO BELAGGIO | CATHRINE AYOE WEILBYELO: 1446 | RODRIGO ANTONIO MUNOZ MUNOZELO: 1406 | 57 | 4 | - | 6p3p5p | 7 | 0% | 0% |
| 16 | STRONG WIND | FABIAN ANDRES TAUN GALLARDOELO: 1450 | RODRIGO ANDRES QUIROZ SANTOSELO: 1309 | 57 | 4 | - | 2p4p6p | 18 | 67% | 67% |
Head-to-Head (H2H)
Direct Confrontations — Archive