YO TAMBIEN H.
"Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 4 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée."
Official Result
PMUFinishing Order (Top 5)
HOPETITUTION
Pos. 1
PANTHRO
Pos. 2
PA ESTO SOY BUENO
Pos. 3
SUPER TANGO
Pos. 4
FILOLAO
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STROKE OF LUCK | NELSON ENRIQUE FIGUEROAELO: 1493 | JUAN PABLO BAEZA JARPAELO: 1270 | 53 | 4 | - | 1p6p2p | 9 | - | 40% |
| 2 | NARMER | BENJAMIN ALONSO SANCHO ESCALANTEELO: 1529 | GUILLERMO MUNOZ ARAYAELO: 1418 | 57 | 4 | - | 2p5p4p | 15 | - | 0% |
| 3 | PA ESTO SOY BUENO | NOMAR RICARDO OLIVEROS AVILAELO: 1539 | RAUL SERRANO GAJARDOELO: 1342 | 57 | 5 | - | 5p7p3p | 12 | 100% | 100% |
| 4 | CICARELLI | JAIME FABIAN MEDINAELO: 1684 | JUAN PABLO BAEZA JARPAELO: 1270 | 56 | 4 | - | 2p9p9p | 18 | 100% | 60% |
| 5 | CIAN | LUIS ANTONIO SILVA RUIZELO: 1510 | CARLOS ALISANDRO FLORES CARRASCOELO: 1394 | 52 | 5 | - | 9p0p0p | 12 | 25% | - |
| 6 | PANTHRO | RODRIGO ANTONIO VERGARAELO: 1455 | XIMENO FRANCISCO URENDA PASTENEELO: 1270 | 53 | 4 | - | 3p2p0p | 17 | 100% | 100% |
| 7 | GRANDE DOMINGUIN | JOSE LUIS ALAVA TIGSIELO: 1441 | OSCAR JAVIER DONATE SILVERAELO: 1378 | 55 | 7 | - | 8p7p7p | 5 | 0% | 0% |
| 8 | SUPER TANGO | RAFAEL FRANCISCO CISTERNAS AYALAELO: 1602 | XIMENO FRANCISCO URENDA PASTENEELO: 1270 | 54 | 4 | - | 6p8p1p | 19 | 0% | 100% |
| 9 | SENOR SEREMI | MIGUEL ANGEL GUTIERREZ BADILLAELO: 1523 | ENRIQUE SIMON LAGUNAS RIVERAELO: 1254 | 53 | 5 | - | 3p2p2p | 20 | 100% | 0% |
| 10 | FILOLAO | ANYELO RIVERA LOZANOELO: 1594 | DANIEL CELESTINO CONTRERAS ALIAGELO: 1445 | 57 | 5 | - | 0p4p2p | 15 | 0% | - |
| 11 | PERLITO | JOAQUIN ALEJANDRO HERRERA OLIVARELO: 1680 | RAFAEL ABRAHAM BERNALELO: 1152 | 57 | 5 | - | 7p0p5p | 16 | 20% | 20% |
| 12 | HOPETITUTION | ARIEL DANIEL VARAS VILLARROELELO: 1565 | SERGIO INDA MONTANOELO: 1326 | 55 | 4 | - | 5p0p4p | 5 | - | - |
Head-to-Head (H2H)
Direct Confrontations — Archive