TIGRETAL
"Pour pur sang males et hongres de deux ans (Allocations distribuées aux 4 pr iers). Les informations concernant les partants sont communiquées sous la re onsabilité de l'autorité hippique du pays dans lequel la course est organisé"
Official Result
PMUFinishing Order (Top 5)
NADA PARTICULAR
Pos. 1
EL ORIENTE
Pos. 2
GRANDE NERO
Pos. 3
DOPPLER
Pos. 4
VICHITO
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.
Strategic Verdict
Consensus Results Ranking
EL ORIENTE
DOPPLER
CENTAVO DEORO
VICHITO
BEAU BRUMELL


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NADA PARTICULAR | JORGE ANTONIO RIVERA ESPINOZAELO: 1493 | JOSE TOMAS ALLENDE FERNANDEZELO: 1402 | 57 | 3 | 57.0 | 6p0p6p | 12 | 0% | 0% |
| 2 | TATA MARBAR | RODRIGO ANTONIO VERGARAELO: 1455 | ALEJANDRO MARTINEZ CORNEJOELO: 1379 | 57 | 3 | 25.0 | - | 5 | 0% | 0% |
| 3 | VICHITO | HUGO ALEJANDRO OCHOA OLMOSELO: 1605 | SERGIO INDA MONTANOELO: 1326 | 57 | 3 | 11.0 | 0p | 12 | 62% | 73% |
| 4 | AFIRMATE GATO | PEDRO ROBERTO ROBLESELO: 1574 | ALVARO ANTONIO ABARCA GALAZELO: 1363 | 57 | 3 | 34.0 | - | 12 | 0% | 38% |
| 5 | EL ORIENTE | JAIME FABIAN MEDINAELO: 1684 | PATRICIO BAEZA ALAMOSELO: 1398 | 57 | 3 | 1.9 | - | 16 | - | - |
| 6 | SHOOTER | LUIS ANDRES GONZALEZELO: 1531 | JOSE MIGUEL ALVAREZ DONOSOELO: 1334 | 57 | 3 | 21.0 | - | 9 | - | 0% |
| 7 | MR VICENTE | NOMAR RICARDO OLIVEROS AVILAELO: 1539 | RAUL ANDRES MONTESINO SERRANOELO: 1199 | 57 | 3 | 17.0 | - | 5 | 0% | - |
| 8 | GRANDE NERO | DAVID PATRICIO SANCHEZ SAN MARTIELO: 1520 | ALBERTO OSCAR GONZALEZ ROJASELO: 1273 | 57 | 3 | 57.0 | - | 5 | 0% | 0% |
| 9 | DOPPLER | JORGE ALEJANDRO GONZALEZ MORENOELO: 1770 | SERGIO INDA MONTANOELO: 1326 | 57 | 3 | 5.2 | 3p5p2p | 28 | 50% | 63% |
| 10 | CENTAVO DEORO | BERNARDO ESTEBAN LEON ESPINOZAELO: 1626 | ALEJANDRO MAURICIO PADOVANI FIGUELO: 1496 | 57 | 3 | 8.9 | 4p | 22 | 0% | 0% |
| 12 | BEAU BRUMELL | GUSTAVO ADRIAN AROSELO: 1582 | ALEJANDRO MAURICIO PADOVANI FIGUELO: 1496 | 57 | 3 | 12.0 | 6p5p3p | 12 | 0% | 0% |
Head-to-Head (H2H)
Direct Confrontations — Archive