PRIX RAGDOLL
"Pour pur sang males, hongres et femelles de 4 ans et plus (Allocations distr uées aux 5 premiers). Les informations concernant les partants sont communiq es sous la responsabilité de l'autorité hippique du pays dans lequel la cour est organisée."
Official Result
PMUFinishing Order (Top 5)
SNOWY SUNDAY
Pos. 1
DEEBEE
Pos. 2
EVOCATEUR
Pos. 3
AVORIO
Pos. 4
LITTLE SAM
Pos. 5
Official PMU payouts are not yet loaded for this course.They usually appear 5 to 15 minutes after the official finish.
Strategic Verdict
Consensus Results Ranking
LITTLE SAM
SNOWY SUNDAY
AVORIO
CAMPIONE
EVOCATEUR


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEEBEE | V D TROOST ANNAELO: 1546 | FRIEBEL ANDREAELO: 1512 | 62 | 6 | 15.0 | Tp210p0p3p | 18 | 0% | 0% |
| 2 | LITTLE SAM | WOLFF LEONELO: 1555 | MAURER FRANKELO: 1528 | 61.5 | 5 | 3.2 | 1p5p213p0p | 31 | 61% | 61% |
| 3 | SWEET CITY | BREUX STEPHANEELO: 1577 | DE VLAMINCK TH.ELO: 1387 | 61.5 | 7 | 33.0 | 0p6p210p0p | 12 | 6% | 6% |
| 4 | AVORIO | PIETSCH ALEXANDERELO: 1523 | HELLIER SARAH JANEELO: 1520 | 60 | 11 | 5.7 | 3p3p210p6p | 24 | 67% | 69% |
| 5 | EVOCATEUR | VERMEERSCH SARAELO: 1644 | DE WAELE DANNYELO: 1462 | 59 | 9 | 10.0 | 7p0p0p210p | 15 | 0% | 0% |
| 6 | FORRICHERFORPOORER | MONGIL WILLIAMELO: 1554 | VANBELLE BARTELO: 1430 | 58 | 7 | 17.0 | 6p0p0p210p | 5 | 25% | 0% |
| 7 | SNOWY SUNDAY | DIETEREN LIZE H.WELO: 1415 | FLORYN ANGELOELO: 1415 | 58 | 8 | 3.8 | 0p2p0p210p | 7 | 33% | 17% |
| 8 | CAMPIONE | MARIEN JENTEELO: 1544 | LANSLOTS KRISELO: 1509 | 57.5 | 10 | 8.9 | 5p2p217p6p | 11 | 33% | 0% |
| 9 | SNOWDROP | CLIJMANS KOENELO: 1562 | STAL PINK PANTHERELO: 1490 | 57.5 | 8 | 23.0 | 7p0p4p215p | 16 | 33% | 200% |
| 10 | ZAIN GOLD | DEHENS CHRISTOPHEELO: 1423 | BOUCKHUYT ROSINEELO: 1512 | 57.5 | 8 | 28.0 | 0p210p0p3p | 17 | 150% | 50% |
Head-to-Head (H2H)
Direct Confrontations — Archive