MISS FULVIA
"Pour pur sang femelle de deux ans (Allocations distribuées aux 4 premiers). s informations concernant les partants sont communiquées sous la responsabil é de l'autorité hippique du pays dans lequel la course est organisée."
Official Result
PMUFinishing Order (Top 5)
COLORADA CENTS
Pos. 1
LA CAROLINDA
Pos. 2
NO TIENE PALABRA
Pos. 3
UNA BUENA CONVERSA
Pos. 4
CUMBRE VIEJA
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHE NOVA | MIGUEL ANGEL GUTIERREZ BADILLAELO: 1523 | ALEJANDRO MARTINEZ CORNEJOELO: 1379 | 55 | 3 | - | - | 12 | - | 45% |
| 2 | CUMBRE VIEJA | GONZALO GABRIEL ULLOA PEREZELO: 1697 | SERGIO INDA MONTANOELO: 1326 | 55 | 3 | - | 2p | 25 | - | 67% |
| 3 | MI BELLA FLORENCIA | JOSE EDUARDO FLORES GUARDIAELO: 1444 | RAUL ANDRES MONTESINO SERRANOELO: 1199 | 55 | 3 | - | 7p7p7p | 5 | 0% | 0% |
| 4 | UNA BUENA CONVERSA | HECTOR MOISES BARRERA ABURTOELO: 1444 | JOSE TOMAS ALLENDE FERNANDEZELO: 1402 | 55 | 3 | - | 5p6p | 12 | 0% | 0% |
| 5 | ALIENADA | JOSE ARTURO VILLABLANCA CHANDIAELO: 1464 | JOSE TOMAS ALLENDE FERNANDEZELO: 1402 | 55 | 3 | - | - | 12 | 0% | 0% |
| 6 | COLORADA CENTS | JOEL ISMAEL ALBORNOZELO: 1568 | RODRIGO ANDRES SANCHEZ QUINTEROSELO: 1289 | 55 | 3 | - | 3p | 12 | - | - |
| 7 | MISS LADY KAT | HUGO ALEJANDRO OCHOA OLMOSELO: 1605 | PEDRO ANTONIO ACEVEDO ACEVEDOELO: 1511 | 55 | 3 | - | - | 22 | 0% | 50% |
| 8 | SONRIELE | RICARDO ANDRES SOLORZA FERNANDEZELO: 1438 | JOSE TOMAS ALLENDE FERNANDEZELO: 1402 | 55 | 3 | - | 9p | 15 | 0% | 56% |
| 9 | LA CAROLINDA | ANYELO RIVERA LOZANOELO: 1594 | SERGIO INDA MONTANOELO: 1326 | 55 | 3 | - | 3p | 8 | 0% | 0% |
| 10 | LAS DOS FRIDAS | JUAN ESTEBAN MUNOZ MORALESELO: 1440 | JOSE TOMAS ALLENDE FERNANDEZELO: 1402 | 55 | 3 | - | 7p | 5 | - | - |
| 11 | HOLD OF MARY | JESUS ENRIQUE PIMENTEL SALAZARELO: 1427 | HECTOR GUILLERMO MANRIQUEZ FERNAELO: 1249 | 54 | 3 | - | 0p8p0p | 5 | 0% | 0% |
| 12 | NO TIENE PALABRA | JORGE EDUARDO ZUNIGA DIAZELO: 1545 | ALEJANDRO MARTINEZ CORNEJOELO: 1379 | 55 | 3 | - | 4p4p | 9 | 14% | 14% |
| 13 | HAYAI | FELIPE ALBERTO HENRIQUEZELO: 1561 | RODRIGO ANDRES SANCHEZ QUINTEROSELO: 1289 | 55 | 3 | - | - | 5 | 0% | 0% |
| 14 | CAMINA A MI LADO | BERNARDO ESTEBAN LEON ESPINOZAELO: 1626 | JOSE TOMAS ALLENDE FERNANDEZELO: 1402 | 55 | 3 | - | - | 12 | 0% | 0% |
| 15 | ES SUPERIOR | ROBERTO JOSE PEREZ SEPULVEDAELO: 1505 | JOSE TOMAS ALLENDE FERNANDEZELO: 1402 | 55 | 3 | - | 9p | 5 | - | 0% |
Head-to-Head (H2H)
Direct Confrontations — Archive