DESDEN HANDICAP
"Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 4 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée."
Official Result
PMUFinishing Order (Top 5)
MIYARAI
Pos. 1
BRAVE HORSE
Pos. 2
REALLY BOMAN
Pos. 3
ANDRE TOR
Pos. 4
HAZAN
Pos. 5
Official PMU payouts are not yet loaded for this course.Note: For international races (USA, UK, etc.), payouts are often unavailable via the official PMU API.
Strategic Verdict
Consensus Results Ranking
REALLY BOMAN
JUMP WINNER
BRAVE HORSE
ROSA LA VASCA
GAMORRA


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EL PUMBI | NICOLAS MAURICIO SOTO OYANEDELELO: 1492 | MARIO ALBANO APABLAZA GAVILANELO: 1424 | 55 | 5 | 38.0 | 0p0p0p | 12 | 0% | 20% |
| 2 | JUMP WINNER | DAVID PATRICIO SANCHEZ SAN MARTIELO: 1520 | GUILLERMO AVELINO SANCHEZ LUNAELO: 1453 | 56 | 5 | 6.3 | 2p8p0p | 25 | 29% | 29% |
| 3 | TONG PO | GEOVANNI ANDRES ACEVEDO ESPINOZAELO: 1496 | FRANCISCO JAVIER ABARCA PARADAELO: 1360 | 56 | 6 | 33.0 | 0p0p0p | 5 | 10% | 9% |
| 4 | GOLDEN LAVA | FRANCISCO JAVIER SOTO CASTROELO: 1471 | LUIS HERNAN MUNOZ SALINASELO: 1380 | 56 | 4 | 63.0 | 0p0p0p | 5 | 0% | 36% |
| 5 | MIYARAI | WILBERT LEON HERNANDEZELO: 1440 | GUILLERMO AVELINO SANCHEZ LUNAELO: 1453 | 56 | 6 | 25.0 | 0p8p0p | 19 | 33% | 33% |
| 6 | BRAVE HORSE | ROBERTO RODRIGO AVILA CONTRERASELO: 1500 | MARIO SALVADOR COVARRUBIAS ESCOBELO: 1386 | 56 | 6 | 6.8 | 5p5p4p | 15 | 75% | 81% |
| 7 | REALLY BOMAN | BENJAMIN ALONSO SANCHO ESCALANTEELO: 1529 | EDUARDO ANDRES LAB REYESELO: 1330 | 55 | 5 | 4.8 | 3p8p7p | 19 | 50% | 100% |
| 8 | GAMORRA | DANIEL GONZALO ALVARADO YULANELO: 1597 | JUAN EMILIO ROBLESELO: 1379 | 56 | 4 | 8.8 | 0p7p0p | 19 | 0% | 0% |
| 9 | ANDRE TOR | JESUS ENRIQUE PIMENTEL SALAZARELO: 1427 | ISAAC MOHAMED MICHEA FARHANELO: 1383 | 55 | 5 | 11.0 | 9p8p5p | 5 | 23% | 23% |
| 10 | ROSA LA VASCA | ANITA CAROLINA AEDO UGUENOELO: 1418 | RAFAEL ALFONSO BERNAL GOMEZELO: 1321 | 56 | 4 | 8.4 | 0p1p2p | 8 | 50% | 50% |
| 11 | THOTHO | JESUS ANTONIO TORO NARANJOELO: 1511 | MARIO SALVADOR COVARRUBIAS ESCOBELO: 1386 | 56 | 6 | 24.0 | 9p0p0p | 5 | 10% | 7% |
| 12 | HAZAN | CLAUDIO MIGUEL JORQUERA AHUMADAELO: 1480 | RAUL ANDRES MONTESINO SERRANOELO: 1199 | 56 | 8 | 19.0 | 7p4p6p | 12 | 29% | 29% |
| 13 | MILEO | CRISTIAN ALEJANDRO MUNOZ ROJASELO: 1482 | RODRIGO ANDRES QUIROZ SANTOSELO: 1309 | 55 | 10 | 20.0 | 0p5p3p | 5 | 0% | 0% |
| 14 | ALMUK | NICOLAS ILLESCA LILLOELO: 1446 | FRANCISCO JAVIER ABARCA PARADAELO: 1360 | 56 | 5 | 9.9 | 8p3p4p | 7 | 100% | 100% |
Head-to-Head (H2H)
Direct Confrontations — Archive