CLAUDE MONET-RENNEN ALLEMAGNE
"CLAUDE MONET-RENNEN ALLEMAGNE | CLAUDE MONET-RENNEN ALLEMAGNE | CLAUDE MONET-RENNEN Course 02 Course Internationale Départ à l'Autostart AMATEURS 4.000 - Attelé. - 2.100 mètres. 1.400, 700, 550, 350, 300, 260, 240. - 200 au fonds d'élevage. Pour 3 à 14 ans ayant gagné au moins 1.000, mais pas 17.500."
Official Result
PMUFinishing Order (Top 5)
HUGO CAESAR
Pos. 1
TANITHA
Pos. 2
DEANGELO FORCHILDREN
Pos. 3
CANDY LADY S
Pos. 4
MIRONE TS
Pos. 5
Payout Report
For 1 € • CLAUDE MONET-RENNEN ALLEMAGNE
Total
18
Types
7
Highest
72 €
Strategic Verdict
Consensus Results Ranking
HUGO CAESAR
TANITHA
MANZA NEWPORT
CANDY LADY S
DEANGELO FORCHILDREN


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table — scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder — Top Delta
Highest increases (Δ) — Performance Gradient
Quinté Elite — Final Synthesis
Top 10 Premium Algorithmic
⚔️Faction Radar — top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° ↑ | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANDY LADY S | Mme HOLZSCHUH NICOLEELO: 1496 | J. HOLZSCHUHELO: 1392 | - | 6 | 9.0 | 2A4A5A3A3ADA1A2A4A5A | 10 | 0% | 20% |
| 2 | DEANGELO FORCHILDREN | KARTEN TOMELO: 1614 | U. ZEVENSELO: 1517 | - | 7 | 15.0 | 0A0A4A3A3A7A0A0A4A2A | 22 | 0% | 100% |
| 3 | DARWIN PAOLO | Mme KULKA ALEXANDRAELO: 1467 | A. ARKENAUELO: 1468 | - | 7 | 40.0 | 5A5A6A6A4A9A8A8A8A6A | 14 | - | 27% |
| 4 | MANZA NEWPORT | HULSHEGER HOLGERELO: 1520 | J. HOLZSCHUHELO: 1392 | - | 6 | 4.6 | 2A2A2A3A2A5A4A3A2A3A | 15 | 100% | 50% |
| 5 | TANITHA | MAABEN THOMASELO: 1587 | W. NIMCZYKELO: 1570 | - | 5 | 3.0 | 6A1A5A2ADA1A1A1A1A2A | 35 | 200% | 82% |
| 6 | ROBERT STREAMLINE | Mme KRAMER KATHARINAELO: 1457 | N. KOZICAELO: 1385 | - | 7 | 73.0 | DA6A9A3A0ADA5A4A8A7A | 5 | 33% | 32% |
| 7 | KENZO DE PERVENCHE (FR) | GROLLICH JONAELO: 1489 | N. KARSCHELO: 1399 | - | 5 | 84.0 | 9ADA4A7A7A8A4A5A6A5A | 5 | 0% | 0% |
| 8 | MIRONE TS | MATTEN MARCELELO: 1496 | J. BERGMANNELO: 1424 | - | 6 | 52.0 | 8A5A4A5A2A4A4A2A2A5A | 9 | 0% | 33% |
| 9 | HUGO CAESAR | Mme HOLZSCHUH JULIAELO: 1590 | J. HOLZSCHUHELO: 1392 | - | 6 | 2.8 | 5A3A1A2A1A1ADA1ADA1A | 19 | - | 117% |
| 10 | MISSION HAZELAAR | ELKENDORF RODEGANGELO: 1520 | T. SCHWARMAELO: 1401 | - | 6 | 28.0 | 0A5A3A8A3A4A3A5A1A2A | 9 | 100% | 60% |
Head-to-Head (H2H)
Direct Confrontations — Archive