UBICATE H.
"UBICATE H. | UBICATE H. | Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 4 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée. | TROIS_ANS_ET_PLUS | TROIS_ANS_ET_PLUS"
Official Result
PMUFinishing Order (Top 5)
ALL ROUNDER
Pos. 1
PAULINHO
Pos. 2
PABLOSKY
Pos. 3
ROMAN WAR
Pos. 4
DUBAI GIRL
Pos. 5
Payout Report
For 1 ⏠⹠UBICATE H.
Total
18
Types
7
Highest
162 âŹ
Strategic Verdict
Consensus Results Ranking
ALL ROUNDER
PABLOSKY
PAULINHO
DUBAI GIRL
ONE VISION


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table â scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder â Top Delta
Highest increases (Î) â Performance Gradient
QuintĂ© Elite â Final Synthesis
Top 10 Premium Algorithmic
âïžFaction Radar â top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° â | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROMAN WAR | RODOLFO ANTONIO FUENZALIDA GARCIELO: 1462 | LUIS EDUARDO SALINAS TRIGOELO: 1209 | 57 | 9 | 33.0 | 7p7p8p9p8p | 9 | 30% | 28% |
| 2 | PABLOSKY | NICOLAS ALEJANDRO RAMIREZ MUNOZELO: 1631 | LUIS ALFREDO GUTIERREZELO: 1273 | 57 | 5 | 4.7 | 5p6p0p9p4p | 29 | 50% | 47% |
| 3 | SNOW FALL | PEDRO ROBERTO ROBLESELO: 1574 | VICTOR HUGO MORISELO: 1186 | 57 | 6 | 33.0 | 0p0p8p0p | 12 | 0% | 0% |
| 4 | PAULINHO | JOHAN AGUSTIN GONZALEZELO: 1525 | ALBERTO ELEODORO FERRERO ROJASELO: 1267 | 57 | 6 | 7.0 | 3p0p2p3p | 15 | 67% | 67% |
| 5 | ALL ROUNDER | JAIME FABIAN MEDINAELO: 1684 | OSVALDO ALFONSO URBINA HERNANDEZELO: 1318 | 57 | 6 | 2.4 | 0p4p1p8p | 35 | 60% | 60% |
| 6 | COLONITO | CARLOS ALEJANDRO ORTEGA TAPIAELO: 1532 | GABRIEL RODRIGO REYES IRIARTEELO: 1242 | 57 | 7 | 11.0 | 4p4p0p4p7p | 5 | 13% | 13% |
| 7 | DUBAI GIRL | WLADIMIR EMILIANO QUINTEROS GONZELO: 1512 | EDUARDO ALEJANDRO DONOSOELO: 1197 | 57 | 6 | 10.0 | 5p7p3p7p | 5 | 23% | 19% |
| 8 | DAS ALEGRIA | JONATHAN ANDRES CASTILLO TAPIAELO: 1533 | WILFREDO FRANCISCO MANCILLA DIAZELO: 1150 | 57 | 5 | 21.0 | 3p0p0p2p0p | 8 | 17% | 11% |
| 9 | ONE VISION | GUILLERMO ANTONIO PEREZ ASTUDILLELO: 1561 | WILFREDO FRANCISCO MANCILLA DIAZELO: 1150 | 57 | 6 | 10.0 | 6p0p9p0p | 5 | 29% | 28% |
| 10 | ESCUELA ANTIGUA | JOSE OCTAVIO CUETO GALAZELO: 1411 | JORGE MAURICIO ARANEDA MANCILLAELO: 1275 | 57 | 6 | 31.0 | 9p2p7p2p6p | 18 | 29% | 29% |
Head-to-Head (H2H)
Direct Confrontations â Archive