PRIX DE LA TERRE NORVEGE
"PRIX DE LA TERRE NORVEGE | PRIX DE LA TERRE NORVEGE | PRIX DE LA TERRE Course 04 Départ à l'Autostart 4.270 - Attelé. - 1.609 mÚtres. 1.537, 769, 512, 384, 299. - 769 au fonds d'élevage. Pour 3 à 15 ans n'ayant pas gagné 31.171."
Official Result
PMUFinishing Order (Top 5)
KOLBU PRINSEN
Pos. 1
HVALSTAD LILL
Pos. 2
FINNSKOG ZERA
Pos. 3
BĂÂż?RKE LOKE
Pos. 4
M.P.LEXUS
Pos. 5
Payout Report
For 1 ⏠⹠PRIX DE LA TERRE NORVEGE
Total
26
Types
7
Highest
63 âŹ
Strategic Verdict
Consensus Results Ranking
KOLBU PRINSEN
HVALSTAD LILL
M.P.LEXUS
BĂÂż?RKE LOKE
FINNSKOG ZERA


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table â scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder â Top Delta
Highest increases (Î) â Performance Gradient
QuintĂ© Elite â Final Synthesis
Top 10 Premium Algorithmic
âïžFaction Radar â top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° â | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M.P.LEXUS | G. AUSTEVOLLELO: 1442 | E. GRAVDALELO: 1433 | - | 6 | 6.0 | 0A3A0A2A7A | 5 | 0% | 0% |
| 3 | KOLBU PRINSEN | E. HĂITOMTELO: 1543 | C. SIMONSENELO: 1511 | - | 6 | 3.2 | 0A3A0A4A242A | 26 | - | - |
| 4 | LAHNE HAIEN | G. FLATENELO: 1527 | G. FLATENELO: 1539 | - | 6 | 9.5 | 2A5A0A240A0A | 28 | 67% | 100% |
| 5 | HVALSTAD LILL | M.T. GUNDERSENELO: 1596 | J. NILSENELO: 1492 | - | 6 | 4.1 | 4A4A2A5A3A | 22 | 0% | - |
| 6 | FINNSKOG ZERA | H. KULBLIKELO: 1495 | H. KULBLIKELO: 1490 | - | 6 | 7.9 | 0A0A3A242A8A | 5 | 0% | - |
| 7 | HAUGS DRONNINGA | E. GRAVDALELO: 1483 | E. GRAVDALELO: 1433 | - | 9 | 73.0 | 0A5A244A0A6A | 5 | - | - |
| 8 | ASK TITAN | A.S. AKSELSENELO: 1500 | T. VILLUMELO: 1491 | - | 9 | 55.0 | 246ADA0A3A4A | 8 | 33% | 0% |
| 9 | FURDERUD FAKSA | B. HUMBORSTADELO: 1496 | B. HUMBORSTADELO: 1495 | - | 9 | 34.0 | 240A6A0A3A2A | 12 | - | 0% |
| 10 | GRANLY STORM | H.R. TVEDTELO: 1518 | G.M. HEGGELO: 1490 | - | 12 | 82.0 | 0A6A3A240A0A | 5 | 0% | 0% |
| 11 | MADDE | H.CHR. HOLMELO: 1485 | Ă. SIMONSENELO: 1491 | - | 10 | 56.0 | 0A8A4A246A4A | 5 | 33% | 100% |
| 12 | BĂÂż?RKE LOKE | A. TENGSAREIDELO: 1580 | G.T.S. BUAASELO: 1503 | - | 9 | 6.8 | 4A1A243A0ADA | 26 | - | - |
Head-to-Head (H2H)
Direct Confrontations â Archive