JUAN BERNAL PAILAMILLA H.
"JUAN BERNAL PAILAMILLA H. | JUAN BERNAL PAILAMILLA H. | Pour pur sang males, hongres et femelles de trois ans et plus (Allocations d tribuées aux 4 premiers). Les informations concernant les partants sont comm iquées sous la responsabilité de l'autorité hippique du pays dans lequel la urse est organisée. | TROIS_ANS_ET_PLUS | TROIS_ANS_ET_PLUS"
Official Result
PMUFinishing Order (Top 5)
MISTER CESAR
Pos. 1
HAPPY FISHETMAN
Pos. 2
ROY PARA UN POCO
Pos. 3
EL ARTE DE CANTAR
Pos. 4
MIPIPO
Pos. 5
Payout Report
For 1 ⏠⹠JUAN BERNAL PAILAMILLA H.
Total
18
Types
7
Highest
653 âŹ
Strategic Verdict
Consensus Results Ranking
EL ARTE DE CANTAR
SIN MIEDO
MIPIPO
LA BALLOTA
MAGICO CRUZADO


PREMIUM IPTV 4K
47$
99$ PER YEAR
LIFETIME ACCESS
200K+ MOVIES
VOD & CINEMA
20K+ CHANNELS
SPORT & WORLD
20K+ SERIES
DAILY UPDATES
Matrix Comparison
Transposed Spec Sheet v4.0
shoes Synthesis TOP CONTENDERS
Interactive Table â scores & ELO
PMU Odds (if avail.), supervisor probabilities, experience scores.
Table Control Center
Advanced Intelligence Matrix v4.2
Visual ELO Reminder â Top Delta
Highest increases (Î) â Performance Gradient
QuintĂ© Elite â Final Synthesis
Top 10 Premium Algorithmic
âïžFaction Radar â top 2 per sex
Ranked by market odds + last race (form). Non-partant runners excluded.
Available after SYNTHESIS completion (experts).
| N° â | Horse | Jockey | Tr. | Wt | Age | Odds | Form | SCORE | PISTE | DIST. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAMBLINROSE | CLAUDIO SEBASTIAN POBLETE BRAVOELO: 1476 | LUIS EDUARDO SALINAS TRIGOELO: 1209 | 57 | 6 | 17.0 | 6p4p7p1p2p | 12 | 76% | 73% |
| 2 | MAGICO CRUZADO | MOISES ABRAHAM DONOSOELO: 1508 | CARLOS ALBERTO BAGU RIQUELMEELO: 1382 | 58 | 10 | 10.0 | 3p2p0p8p | 20 | 75% | 75% |
| 3 | LA BALLOTA | DIEGO ANDRES CARVACHO AZUAELO: 1466 | SERGIO ALEXIS SALAZARELO: 1184 | 58 | 5 | 8.9 | 1p2p3p4p4p | 11 | 50% | 42% |
| 4 | MISTER CESAR | JOSE OCTAVIO CUETO GALAZELO: 1411 | JORGE MAURICIO ARANEDA MANCILLAELO: 1275 | 56 | 6 | 68.0 | 0p0p4p9p | 12 | 37% | 37% |
| 5 | SIN MIEDO | NICOLAS ALEJANDRO RAMIREZ MUNOZELO: 1631 | LUIS EDUARDO SALINAS TRIGOELO: 1209 | 58 | 4 | 7.2 | 2p0p6p4p1p | 15 | 36% | 36% |
| 6 | ROY PARA UN POCO | JONATHAN ANDRES CASTILLO TAPIAELO: 1533 | WILFREDO FRANCISCO MANCILLA DIAZELO: 1150 | 56 | 5 | 15.0 | 8p1p5p3p3p | 12 | 32% | 30% |
| 7 | NASHIR | JESUS ENRIQUE PIMENTEL SALAZARELO: 1427 | WILLIAM ANDRES ARAELO: 1145 | 57 | 4 | 46.0 | 0p0p5p0p | 5 | 33% | 30% |
| 8 | EL ARTE DE CANTAR | ALBERTO JESUS VASQUEZ VASQUEZELO: 1629 | VICTOR HUGO MORISELO: 1186 | 58 | 8 | 2.0 | 0p1p0p2p | 22 | 62% | 57% |
| 9 | MIPIPO | JAIME FABIAN MEDINAELO: 1684 | LUIS EDUARDO SALINAS TRIGOELO: 1209 | 57 | 4 | 8.2 | 8p8p6p0p6p | 19 | 40% | 38% |
| 10 | HAPPY FISHETMAN | GERALD ANDRES RODRIGUEZ SEPULVEDELO: 1610 | GABRIEL RODRIGO REYES IRIARTEELO: 1242 | 57 | 6 | 15.0 | 6p1p6p5p | 25 | 58% | 58% |
Head-to-Head (H2H)
Direct Confrontations â Archive